|
|
Last Updated: 31 Oct 2024 17:02 ET |
Volume | Value | Traded | Advances | Declines |
2,558,624 | 74,807 | 36 | 15 | 7 |
|
|
|
Most active by trading volume.
Company Information
|
|
Last Updated: 31 Oct 2024 19:02 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
| TVC.H | 0.01000 | +0.00000 | +0.00 | 1,284,283 |
| CEN.H | 0.03500 | +0.00000 | +0.00 | 500,500 |
| VEC.H | 0.01500 | +0.00500 | +50.00 | 137,250 |
| CSG.H | 0.08000 | -0.01000 | -11.11 | 120,972 |
| SIQ.H | 0.04500 | +0.00000 | +0.00 | 100,000 |
| SOP.H | 0.00500 | +0.00000 | +0.00 | 91,000 |
| HPL.H | 0.13000 | +0.00000 | +0.00 | 47,000 |
| CART.H | 0.14500 | +0.00000 | +0.00 | 39,333 |
| GOP.H | 0.00500 | -0.00500 | -50.00 | 35,000 |
| ODX.H | 0.01000 | -0.00500 | -33.33 | 27,000 |
| CUCO.H | 0.07000 | +0.01000 | +16.67 | 25,711 |
| SA.H | 0.05000 | +0.00000 | +0.00 | 25,000 |
| VKG.H | 0.02000 | +0.00500 | +33.33 | 21,000 |
| PEZM.H | 0.18000 | -0.02000 | -10.00 | 20,000 |
| PTP.H | 0.00500 | -0.00500 | -50.00 | 14,000 |
| NIKL.H | 0.04000 | +0.00000 | +0.00 | 11,000 |
| ADG.H | 0.01500 | +0.00500 | +50.00 | 11,000 |
| SC.H | 0.04500 | -0.01500 | -25.00 | 8,500 |
| EPO.H | 0.05500 | +0.00500 | +10.00 | 7,500 |
| AKH.H | 0.01500 | +0.00500 | +50.00 | 7,000 |
| OEC.H | 0.12000 | +0.06000 | +100.00 | 6,000 |
| BCC.H | 0.35000 | -0.02000 | -5.41 | 5,500 |
| AFCC.H | 0.82000 | +0.01000 | +1.23 | 4,274 |
| NKW.H | 0.05500 | +0.01500 | +37.50 | 2,000 |
| IDI.H | 0.10000 | +0.00000 | +0.00 | 1,376 |
| KLE.H | 0.12000 | +0.05500 | +84.62 | 1,000 |
| HXC.H | 0.04000 | +0.01500 | +60.00 | 1,000 |
| LET.H | 0.05000 | +0.01000 | +25.00 | 1,000 |
| PRS.H | 0.07500 | +0.02500 | +50.00 | 1,000 |
| BYM.H | 0.01000 | +0.00500 | +100.00 | 1,000 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| |
|
|
Company Name: | Northern Uranium Corp. |
Instrument Symbol: | UNO.H |
Instrument Name: | Northern Uranium Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
|
|
| |