 |
 |
| Last Updated: 10 Nov 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 507,382 | 26,341 | 21 | 7 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 10 Nov 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | EPO.H | 0.04000 | -0.01500 | -27.27 | 167,878 |
 | TNO.H | 0.02500 | +0.01000 | +66.67 | 106,210 |
 | VEC.H | 0.12000 | +0.00000 | +0.00 | 52,000 |
 | PRS.H | 0.02000 | +0.00000 | +0.00 | 52,000 |
 | KMC.H | 0.02000 | +0.01000 | +100.00 | 34,000 |
 | HCC.H | 0.00500 | +0.00000 | +0.00 | 21,000 |
 | GAR.H | 0.15000 | +0.04000 | +36.36 | 20,500 |
 | AUR.H | 0.02000 | +0.00000 | +0.00 | 16,000 |
 | MAZ.H | 0.09500 | +0.01500 | +18.75 | 10,500 |
 | APLI.H | 0.00500 | +0.00000 | +0.00 | 6,264 |
 | ODX.H | 0.07500 | +0.01000 | +15.38 | 6,152 |
 | KYS.H | 0.22000 | -0.00500 | -2.22 | 5,000 |
 | BLOK.H | 0.17000 | +0.03000 | +21.43 | 3,000 |
 | YAK.H | 0.03000 | +0.00000 | +0.00 | 3,000 |
 | AFCC.H | 0.91000 | -0.07000 | -7.14 | 2,125 |
 | OTGO.H | 0.01000 | +0.00000 | +0.00 | 1,000 |
 | Z.H | 0.20500 | +0.04500 | +28.13 | 567 |
 | PEC.H | 0.09000 | +0.00000 | +0.00 | 120 |
 | RUN.H | 0.00500 | +0.00000 | +0.00 | 56 |
 | A.H | 0.49000 | +0.00000 | +0.00 | 9 |
 | CEO.H | 0.08000 | +0.00000 | +0.00 | 1 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Auscan Resources Inc. |
Instrument Symbol: | ACR.H |
Instrument Name: | Auscan Resources Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |