 |
 |
| Last Updated: 08 May 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 839,577 | 94,617 | 31 | 7 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 08 May 2026 23:00 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 300,000 |
 | TNO.H | 0.05000 | +0.00000 | +0.00 | 247,000 |
 | OEC.H | 0.16500 | +0.00000 | +0.00 | 60,804 |
 | NKW.H | 0.03000 | +0.00000 | +0.00 | 59,000 |
 | YAK.H | 1.30000 | +0.00000 | +0.00 | 38,700 |
 | NEW.H | 0.10500 | +0.00000 | +0.00 | 25,000 |
 | NIR.H | 0.01000 | +0.00000 | +0.00 | 22,000 |
 | CEO.H | 0.15000 | +0.00000 | +0.00 | 17,500 |
 | OVL.H | 0.13500 | +0.00000 | +0.00 | 17,500 |
 | GFM.H | 0.40000 | +0.00000 | +0.00 | 13,060 |
 | LSD.H | 0.05000 | +0.00000 | +0.00 | 6,000 |
 | CFA.H | 0.24000 | +0.00000 | +0.00 | 5,500 |
 | KYS.H | 0.09000 | +0.00000 | +0.00 | 4,580 |
 | AKH.H | 0.03500 | +0.00000 | +0.00 | 3,500 |
 | PEZM.H | 0.23000 | +0.00000 | +0.00 | 3,000 |
 | EPO.H | 0.07000 | +0.00000 | +0.00 | 2,447 |
 | UNO.H | 0.20000 | +0.00000 | +0.00 | 2,059 |
 | MBI.H | 0.02500 | +0.00000 | +0.00 | 2,000 |
 | BCC.H | 0.35000 | +0.00000 | +0.00 | 2,000 |
 | ELXR.H | 0.04000 | +0.00000 | +0.00 | 2,000 |
 | EDW.H | 0.14500 | +0.00000 | +0.00 | 1,337 |
 | VER.H | 0.01000 | +0.00000 | +0.00 | 1,000 |
 | KLE.H | 0.09000 | +0.00000 | +0.00 | 1,000 |
 | PRS.H | 0.04000 | +0.00000 | +0.00 | 1,000 |
 | AFCC.H | 1.32000 | +0.00000 | +0.00 | 953 |
 | CAU.H | 0.08000 | +0.00000 | +0.00 | 386 |
 | ZCC.H | 0.25500 | +0.00000 | +0.00 | 128 |
 | PEC.H | 0.12000 | +0.00000 | +0.00 | 64 |
 | VEC.H | 0.30000 | +0.00000 | +0.00 | 54 |
 | TZR.H | 0.14000 | +0.00000 | +0.00 | 3 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Altai Resources Inc. |
Instrument Symbol: | ATI.H |
Instrument Name: | Altai Resources Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |