 |
 |
| Last Updated: 16 Apr 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,040,485 | 63,326 | 25 | 5 | 6 |
|
 |
 |
Largest net decrease in price from previous close.*
Company Information
|
| |
| Last Updated: 16 Apr 2026 17:32 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | GFM.H | 0.38000 | -0.04000 | -9.52 | 5,000 |
 | OEC.H | 0.15000 | -0.02500 | -14.29 | 116,473 |
 | UNO.H | 0.15500 | -0.01000 | -6.06 | 1,050 |
 | NKW.H | 0.04500 | -0.00500 | -10.00 | 20,000 |
 | LSD.H | 0.02000 | -0.00500 | -20.00 | 104,000 |
 | EPO.H | 0.08000 | -0.00500 | -5.88 | 18,590 |
|
* The previous close is the closing value for the last day the equity traded.
For example, an inactive stock's previous close may have been from a few days ago.
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Aurora Royalties Inc. |
| Industry: | Mining |
Symbols/ Instruments: |
| AUR.H | -Aurora Royalties Inc. |
|
Date of Listing: | 27 Apr 2009 |
| Fiscal Year-end: | NOV 30 |
| Trading Status: | TRADING |
| Address: | 550 Bayview Avenue, Suite 405 Toronto,
M4W 3X8 Canada
|
| Phone: | 1(604) 726-7018 |
| Fax: | 1(604) 684-1376 |
Email Address: | info@amatoexploration.com |
Senior Executive: | Kieran Prashad, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |