 |
 |
| Last Updated: 17 Jun 2026 12:15 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,823,597 | 79,791 | 18 | 5 | 6 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 17 Jun 2026 12:22 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CAND.H | 0.01000 | -0.00500 | -33.33 | 832,966 |
 | KMC.H | 0.01000 | +0.00000 | +0.00 | 500,000 |
 | OEC.H | 0.18000 | +0.00000 | +0.00 | 207,057 |
 | NKW.H | 0.06500 | +0.00500 | +8.33 | 69,555 |
 | GAR.H | 0.02500 | +0.01500 | +150.00 | 54,000 |
 | PEZM.H | 0.22000 | +0.00000 | +0.00 | 47,500 |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 42,000 |
 | ZCC.H | 0.26000 | +0.04500 | +20.93 | 20,500 |
 | ODX.H | 0.07000 | -0.00500 | -6.67 | 17,000 |
 | PRS.H | 0.04500 | -0.00500 | -10.00 | 10,000 |
 | FV.H | 0.03000 | -0.01000 | -25.00 | 8,000 |
 | OVL.H | 0.07000 | +0.01000 | +16.67 | 8,000 |
 | CSL.H | 0.05500 | -0.00500 | -8.33 | 3,134 |
 | BP.H | 0.10000 | +0.00000 | +0.00 | 2,000 |
 | EPO.H | 0.07000 | -0.00500 | -6.67 | 1,000 |
 | AFCC.H | 1.34000 | +0.02000 | +1.52 | 791 |
 | TEST.H | 0.01500 | +0.00000 | +0.00 | 90 |
 | SA.H | 0.04500 | +0.00000 | +0.00 | 4 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Bravern Ventures Ltd. |
| Industry: | Forestry And Logging |
Symbols/ Instruments: |
| BAV.H | -Bravern Ventures Ltd. |
|
Date of Listing: | 28 Nov 2000 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 515 - 701 W. Georgia Street PO Box 10068 Pacific Centre Vancouver,
V7Y 1C6 Canada
|
| Phone: | 1(778) 331-8508 |
Email Address: | sackerman@emprisecapital.com |
Senior Executive: | Scott Ackerman, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |