 |
 |
| Last Updated: 19 Jan 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 2,109,871 | 203,293 | 39 | 11 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 19 Jan 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CAND.H | 0.02000 | -0.02000 | -50.00 | 923,893 |
 | CLZ.H | 0.05500 | +0.00500 | +10.00 | 390,640 |
 | OEC.H | 0.14500 | -0.01000 | -6.45 | 160,996 |
 | TNO.H | 0.05500 | +0.00500 | +10.00 | 160,000 |
 | TEST.H | 0.06000 | +0.00000 | +0.00 | 121,330 |
 | AOT.H | 0.96000 | +0.05000 | +5.49 | 91,631 |
 | RUN.H | 0.01000 | +0.00500 | +100.00 | 64,899 |
 | SC.H | 0.11000 | +0.01000 | +10.00 | 59,000 |
 | EPO.H | 0.06000 | +0.00000 | +0.00 | 24,713 |
 | CSX.H | 0.08000 | -0.01500 | -15.79 | 22,734 |
 | PEZM.H | 0.28000 | +0.00000 | +0.00 | 20,000 |
 | AGH.H | 0.07000 | -0.01000 | -12.50 | 16,578 |
 | KGL.H | 0.13000 | +0.01000 | +8.33 | 12,100 |
 | AFCC.H | 1.18000 | -0.03000 | -2.48 | 7,330 |
 | MAGA.H | 0.26000 | +0.03000 | +13.04 | 7,000 |
 | WT.H | 0.03500 | +0.01000 | +40.00 | 5,000 |
 | NKW.H | 0.05000 | +0.00000 | +0.00 | 3,100 |
 | A.H | 0.58000 | +0.00000 | +0.00 | 2,126 |
 | VKG.H | 0.05000 | +0.00000 | +0.00 | 2,000 |
 | PRS.H | 0.06000 | +0.00000 | +0.00 | 2,000 |
 | MAZ.H | 0.10000 | +0.01000 | +11.11 | 1,600 |
 | BLOK.H | 0.18000 | +0.00000 | +0.00 | 1,563 |
 | JPWR.H | 0.52000 | +0.10000 | +23.81 | 1,500 |
 | UNO.H | 0.24500 | +0.04500 | +22.50 | 1,467 |
 | VDO.H | 0.04000 | +0.00000 | +0.00 | 1,423 |
 | JAEG.H | 0.01000 | +0.00000 | +0.00 | 1,334 |
 | NIR.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
 | AKH.H | 0.03500 | +0.00000 | +0.00 | 750 |
 | STR.H | 0.07000 | +0.00000 | +0.00 | 700 |
 | NEW.H | 0.15000 | +0.00000 | +0.00 | 500 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Bantam Capital Corp. |
Instrument Symbol: | BCC.H |
Instrument Name: | Bantam Capital Corp. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |