 |
 |
| Last Updated: 16 Jun 2026 14:15 ET |
| Volume | Value | Traded | Advances | Declines |
| 599,997 | 45,098 | 30 | 8 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 16 Jun 2026 14:22 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | ATI.H | 0.03500 | +0.00000 | +0.00 | 175,000 |
 | OVL.H | 0.07000 | +0.00000 | +0.00 | 100,700 |
 | SAF.H | 0.00500 | -0.00500 | -50.00 | 76,589 |
 | MXL.H | 0.02000 | +0.00000 | +0.00 | 42,000 |
 | CSL.H | 0.06000 | +0.01000 | +20.00 | 30,000 |
 | PRS.H | 0.05000 | +0.01500 | +42.86 | 25,000 |
 | VER.H | 0.01500 | +0.00500 | +50.00 | 21,000 |
 | AGH.H | 0.06500 | +0.00000 | +0.00 | 20,001 |
 | NKW.H | 0.06000 | +0.01000 | +20.00 | 20,000 |
 | PEZM.H | 0.22000 | +0.02000 | +10.00 | 20,000 |
 | GFM.H | 0.36000 | +0.00000 | +0.00 | 15,000 |
 | CHY.H | 0.07500 | -0.00500 | -6.25 | 10,000 |
 | ZCC.H | 0.21500 | +0.01000 | +4.88 | 8,053 |
 | AFCC.H | 1.34000 | +0.00000 | +0.00 | 6,161 |
 | MAZ.H | 0.10000 | -0.02000 | -16.67 | 2,500 |
 | GHR.H | 0.11500 | +0.00000 | +0.00 | 1,100 |
 | YAK.H | 0.04000 | +0.00000 | +0.00 | 1,000 |
 | TEST.H | 0.01500 | +0.00500 | +50.00 | 1,000 |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 1,000 |
 | RRM.H | 0.03000 | +0.00500 | +20.00 | 1,000 |
 | AKH.H | 0.02500 | +0.00000 | +0.00 | 400 |
 | EPO.H | 0.07500 | +0.00000 | +0.00 | 167 |
 | BLOK.H | 0.17000 | +0.00000 | +0.00 | 114 |
 | NIR.H | 0.02000 | +0.00000 | +0.00 | 86 |
 | A.H | 0.55000 | +0.00000 | +0.00 | 51 |
 | CEN.H | 0.64000 | +0.00000 | +0.00 | 30 |
 | ELXR.H | 0.03500 | +0.00000 | +0.00 | 30 |
 | UNO.H | 0.21500 | +0.00000 | +0.00 | 12 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Boundary Gold and Copper Mining Ltd. |
Instrument Symbol: | BDGC.H |
Instrument Name: | Boundary Gold and Copper Mining Ltd. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |