 |
 |
| Last Updated: 10 Nov 2025 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 3,447,330 | 204,897 | 34 | 8 | 11 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 10 Nov 2025 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | AOT.H | 0.04000 | -0.00500 | -11.11 | 2,748,271 |
 | OEC.H | 0.10500 | -0.01000 | -8.70 | 449,616 |
 | NKW.H | 0.07000 | +0.00000 | +0.00 | 50,000 |
 | CFA.H | 0.21500 | +0.01000 | +4.88 | 45,000 |
 | CSL.H | 0.03000 | +0.00500 | +20.00 | 40,000 |
 | MXL.H | 0.04000 | -0.01000 | -20.00 | 28,000 |
 | RRM.H | 0.02500 | +0.00000 | +0.00 | 13,750 |
 | TNO.H | 0.04000 | +0.00000 | +0.00 | 10,000 |
 | MAGA.H | 0.18000 | -0.02000 | -10.00 | 9,500 |
 | RUN.H | 0.00500 | -0.00500 | -50.00 | 7,000 |
 | PEZM.H | 0.23500 | +0.00500 | +2.17 | 5,500 |
 | AFCC.H | 1.08000 | +0.00000 | +0.00 | 5,400 |
 | FV.H | 0.04000 | -0.02500 | -38.46 | 4,000 |
 | UNO.H | 0.16000 | +0.00000 | +0.00 | 3,518 |
 | ACR.H | 0.33500 | +0.00000 | +0.00 | 3,166 |
 | ZZE.H | 0.09500 | -0.00500 | -5.00 | 2,500 |
 | TAB.H | 0.15500 | -0.01000 | -6.06 | 2,307 |
 | ELXR.H | 0.08000 | -0.01000 | -11.11 | 2,280 |
 | SVP.H | 0.05500 | +0.03000 | +120.00 | 2,000 |
 | NIR.H | 0.02000 | +0.00000 | +0.00 | 2,000 |
 | VKG.H | 0.02500 | -0.01500 | -37.50 | 2,000 |
 | CZ.H | 0.31000 | +0.01000 | +3.33 | 1,500 |
 | ODX.H | 0.10000 | +0.00000 | +0.00 | 1,500 |
 | AGH.H | 0.03500 | +0.01000 | +40.00 | 1,360 |
 | BP.H | 0.10000 | +0.00000 | +0.00 | 1,000 |
 | AKH.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
 | AUR.H | 0.05000 | +0.01500 | +42.86 | 1,000 |
 | TMS.H | 0.01000 | +0.00000 | +0.00 | 1,000 |
 | DGTL.H | 0.05000 | +0.00000 | +0.00 | 1,000 |
 | YAK.H | 1.15000 | -0.02000 | -1.71 | 800 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Backstageplay Inc. |
Instrument Symbol: | BP.H |
Instrument Name: | Backstageplay Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |