 |
 |
Last Updated: 30 Apr 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
573,907 | 74,684 | 26 | 10 | 7 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 30 Apr 2025 19:17 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | CSG.H | 0.07000 | +0.00500 | +7.69 | 191,076 |
 | JPWR.H | 0.30000 | -0.01000 | -3.23 | 83,600 |
 | MAGA.H | 0.11000 | -0.05000 | -31.25 | 72,394 |
 | OEC.H | 0.04500 | -0.00500 | -10.00 | 46,000 |
 | DIG.H | 0.06500 | +0.00000 | +0.00 | 40,000 |
 | MXL.H | 0.04000 | +0.00500 | +14.29 | 30,000 |
 | HXC.H | 0.03000 | +0.01500 | +100.00 | 20,000 |
 | SOP.H | 0.01000 | +0.00500 | +100.00 | 17,000 |
 | PEZM.H | 0.52000 | +0.04000 | +8.33 | 15,000 |
 | BAV.H | 0.21000 | -0.01000 | -4.55 | 10,000 |
 | KEN.H | 0.26000 | +0.01000 | +4.00 | 8,583 |
 | NKW.H | 0.04500 | -0.01500 | -25.00 | 7,000 |
 | KYS.H | 0.03500 | -0.00500 | -12.50 | 6,000 |
 | CEN.H | 2.00000 | +0.06000 | +3.09 | 5,108 |
 | OTGO.H | 0.05000 | +0.00000 | +0.00 | 5,000 |
 | VYC.H | 0.01000 | +0.00500 | +100.00 | 5,000 |
 | SMR.H | 0.05000 | +0.00500 | +11.11 | 3,000 |
 | TAB.H | 0.18000 | +0.00000 | +0.00 | 2,798 |
 | VKG.H | 0.02500 | -0.01500 | -37.50 | 2,000 |
 | ODX.H | 0.05000 | +0.00000 | +0.00 | 1,050 |
 | IDI.H | 0.59000 | +0.12500 | +26.88 | 1,043 |
 | OEG.H | 0.01500 | +0.00000 | +0.00 | 1,000 |
 | WAV.H | 0.02500 | +0.00000 | +0.00 | 1,000 |
 | CFA.H | 0.01500 | +0.00000 | +0.00 | 175 |
 | BP.H | 0.04000 | +0.00000 | +0.00 | 50 |
 | UNO.H | 0.12000 | +0.00000 | +0.00 | 30 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Baymount Incorporated |
Instrument Symbol: | BYM.H |
Instrument Name: | Baymount Incorporated |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |