 |
 |
Last Updated: 14 Jul 2025 15:15 ET |
Volume | Value | Traded | Advances | Declines |
619,442 | 35,159 | 23 | 6 | 10 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 14 Jul 2025 15:30 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | FV.H | 0.04000 | -0.01000 | -20.00 | 225,000 |
 | TNO.H | 0.02000 | +0.00000 | +0.00 | 170,000 |
 | NKW.H | 0.09000 | +0.03000 | +50.00 | 45,158 |
 | CAND.H | 0.00500 | -0.00500 | -50.00 | 38,024 |
 | BER.H | 0.06000 | -0.01000 | -14.29 | 32,549 |
 | CSX.H | 0.11000 | +0.01000 | +10.00 | 30,000 |
 | OEC.H | 0.02500 | -0.01000 | -28.57 | 15,000 |
 | KMC.H | 0.13500 | +0.00000 | +0.00 | 12,500 |
 | TAB.H | 0.16000 | +0.00000 | +0.00 | 12,300 |
 | CEN.H | 0.70000 | -0.03000 | -4.11 | 8,000 |
 | HCM.H | 0.16000 | +0.07000 | +77.78 | 5,400 |
 | ELXR.H | 0.25000 | +0.10000 | +66.67 | 5,083 |
 | VYC.H | 0.01000 | -0.00500 | -33.33 | 5,000 |
 | DGTL.H | 0.04500 | -0.01000 | -18.18 | 3,570 |
 | HCC.H | 0.00500 | -0.00500 | -50.00 | 3,000 |
 | OTGO.H | 0.03000 | +0.00500 | +20.00 | 3,000 |
 | PAR.H | 0.11000 | +0.03000 | +37.50 | 3,000 |
 | CEL.H | 0.04000 | +0.00000 | +0.00 | 1,000 |
 | KEN.H | 0.36000 | -0.07000 | -16.28 | 916 |
 | AFCC.H | 0.93000 | -0.01000 | -1.06 | 612 |
 | AKH.H | 0.02000 | +0.00000 | +0.00 | 150 |
 | EPO.H | 0.04000 | +0.00000 | +0.00 | 100 |
 | LET.H | 0.06000 | +0.00000 | +0.00 | 80 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Clear Gold Resources Inc. |
Industry: | Enterprise Software |
Symbols/ Instruments: |
CFA.H | -Clear Gold Resources Inc. |
|
Date of Listing: | 25 Jan 1988 |
Fiscal Year-end: | JUN 30 |
Trading Status: | TRADING |
Address: | 1066 Heywood Street North Vancouver,
V7L 1H3 Canada
|
Phone: | 1(604) 689-5002 |
Fax: | 1(604) 689-5003 |
Email Address: | doug@eacrettlaw.com |
Senior Executive: | Raymond Jefferd, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |