 |
 |
| Last Updated: 11 Feb 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,478,158 | 369,462 | 30 | 8 | 8 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 11 Feb 2026 19:00 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | SAF.H | 0.01500 | +0.00000 | +0.00 | 313,000 |
 | OTGO.H | 0.03500 | +0.00000 | +0.00 | 220,000 |
 | CSX.H | 0.08500 | -0.01500 | -15.00 | 198,488 |
 | AOT.H | 1.79000 | +0.05000 | +2.87 | 146,820 |
 | OEC.H | 0.18000 | +0.01000 | +5.88 | 142,170 |
 | NEW.H | 0.12500 | -0.02000 | -13.79 | 115,500 |
 | TEST.H | 0.03000 | -0.00500 | -14.29 | 76,000 |
 | TNO.H | 0.06500 | +0.00500 | +8.33 | 50,000 |
 | ODX.H | 0.11500 | +0.00500 | +4.55 | 27,650 |
 | VKG.H | 0.07500 | +0.00000 | +0.00 | 26,000 |
 | BLOK.H | 0.20000 | +0.01500 | +8.11 | 22,877 |
 | ELXR.H | 0.04000 | -0.00500 | -11.11 | 21,804 |
 | RUN.H | 0.01000 | +0.00000 | +0.00 | 21,000 |
 | TMS.H | 0.01000 | -0.00500 | -33.33 | 20,200 |
 | MPTH.H | 0.06500 | -0.02500 | -27.78 | 19,000 |
 | ZCC.H | 0.30000 | -0.01000 | -3.23 | 16,500 |
 | AFCC.H | 1.20000 | +0.00000 | +0.00 | 12,575 |
 | GOP.H | 0.01000 | +0.00500 | +100.00 | 11,000 |
 | CZ.H | 0.30000 | +0.02000 | +7.14 | 10,000 |
 | UNO.H | 0.24000 | -0.01000 | -4.00 | 4,002 |
 | FV.H | 0.04000 | +0.00000 | +0.00 | 1,000 |
 | CAU.H | 0.10000 | +0.00000 | +0.00 | 800 |
 | OTS.H | 0.20000 | +0.05500 | +37.93 | 500 |
 | VEC.H | 0.29500 | +0.00000 | +0.00 | 450 |
 | GAR.H | 0.02000 | +0.00000 | +0.00 | 400 |
 | AGH.H | 0.08500 | +0.00000 | +0.00 | 236 |
 | EPO.H | 0.05500 | +0.00000 | +0.00 | 130 |
 | A.H | 0.65000 | +0.00000 | +0.00 | 29 |
 | Z.H | 0.21000 | +0.00000 | +0.00 | 25 |
 | NKW.H | 0.04500 | +0.00000 | +0.00 | 2 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Clean Seed Capital Group Ltd. |
Instrument Symbol: | CSX.H |
Instrument Name: | Clean Seed Capital Group Ltd. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
 |
| Time | Price | Shares | $ Chng | Buyer | Seller |
| 15:37 | 0.08500 | 1,500 | -0.01500 | CIBC | Scotia |
| 15:34 | 0.08500 | 1,000 | -0.01500 | CIBC | TD Securities |
| 15:34 | 0.08500 | 10,000 | -0.01500 | CIBC | CIBC |
| 15:05 | 0.08500 | 10,000 | -0.01500 | TD Securities | CIBC |
| 14:59 | 0.08500 | 10,000 | -0.01500 | TD Securities | Anonymous |
| 14:56 | 0.08500 | 10,000 | -0.01500 | TD Securities | Desjardins |
| 14:41 | 0.07000 | 8,500 | -0.03000 | Desjardins | Anonymous |
| 14:37 | 0.07000 | 23,000 | -0.03000 | CIBC | Anonymous |
| 13:53 | 0.07000 | 20,000 | -0.03000 | Scotia | Anonymous |
| 13:52 | 0.07000 | 9,500 | -0.03000 | RBC | Anonymous |
|
|  |