 |
 |
| Last Updated: 16 Jun 2026 13:45 ET |
| Volume | Value | Traded | Advances | Declines |
| 536,994 | 39,202 | 28 | 9 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 16 Jun 2026 13:50 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | ATI.H | 0.03500 | +0.00000 | +0.00 | 175,000 |
 | SAF.H | 0.00500 | -0.00500 | -50.00 | 76,589 |
 | OVL.H | 0.07000 | +0.00000 | +0.00 | 57,700 |
 | MXL.H | 0.03000 | +0.01000 | +50.00 | 38,000 |
 | PRS.H | 0.05000 | +0.01500 | +42.86 | 25,000 |
 | VER.H | 0.01500 | +0.00500 | +50.00 | 21,000 |
 | AGH.H | 0.06500 | +0.00000 | +0.00 | 20,001 |
 | NKW.H | 0.06000 | +0.01000 | +20.00 | 20,000 |
 | PEZM.H | 0.22000 | +0.02000 | +10.00 | 20,000 |
 | CSL.H | 0.05500 | +0.00500 | +10.00 | 10,000 |
 | CHY.H | 0.07500 | -0.00500 | -6.25 | 10,000 |
 | ZCC.H | 0.21500 | +0.01000 | +4.88 | 8,053 |
 | AFCC.H | 1.34000 | +0.00000 | +0.00 | 6,161 |
 | GFM.H | 0.36000 | +0.00000 | +0.00 | 5,000 |
 | MAZ.H | 0.10000 | -0.02000 | -16.67 | 2,500 |
 | GHR.H | 0.11500 | +0.00000 | +0.00 | 1,100 |
 | YAK.H | 0.04000 | +0.00000 | +0.00 | 1,000 |
 | TEST.H | 0.01500 | +0.00500 | +50.00 | 1,000 |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 1,000 |
 | RRM.H | 0.03000 | +0.00500 | +20.00 | 1,000 |
 | AKH.H | 0.02500 | +0.00000 | +0.00 | 400 |
 | EPO.H | 0.07500 | +0.00000 | +0.00 | 167 |
 | BLOK.H | 0.17000 | +0.00000 | +0.00 | 114 |
 | NIR.H | 0.02000 | +0.00000 | +0.00 | 86 |
 | A.H | 0.55000 | +0.00000 | +0.00 | 51 |
 | CEN.H | 0.64000 | +0.00000 | +0.00 | 30 |
 | ELXR.H | 0.03500 | +0.00000 | +0.00 | 30 |
 | UNO.H | 0.21500 | +0.00000 | +0.00 | 12 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Fibre-Crown Manufacturing Inc. |
| Industry: | Temporarily Unclassified |
Symbols/ Instruments: |
| FBR.H | -Fibre-Crown Manufacturing Inc |
|
Date of Listing: | 10 Sep 2002 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | #605 - 369 Terminal Avenue Vancouver,
V6A 4C4 Canada
|
| Phone: | 1(604) 605-0166 |
| Fax: | 1(604) 692-0117 |
Email Address: | mcs@369terminal.com |
Senior Executive: | Michael C. Scholz, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |