 |
 |
| Last Updated: 16 Apr 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,040,485 | 63,326 | 25 | 5 | 6 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 16 Apr 2026 17:19 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | ATI.H | 0.03500 | +0.00000 | +0.00 | 574,285 |
 | OEC.H | 0.15000 | -0.02500 | -14.29 | 116,473 |
 | LSD.H | 0.02000 | -0.00500 | -20.00 | 104,000 |
 | SAF.H | 0.01000 | +0.00000 | +0.00 | 50,000 |
 | EDW.H | 0.15000 | +0.00000 | +0.00 | 30,500 |
 | AGH.H | 0.05000 | +0.00000 | +0.00 | 21,600 |
 | CAND.H | 0.02500 | +0.00500 | +25.00 | 20,000 |
 | NKW.H | 0.04500 | -0.00500 | -10.00 | 20,000 |
 | EPO.H | 0.08000 | -0.00500 | -5.88 | 18,590 |
 | SIQ.H | 0.02500 | +0.00000 | +0.00 | 18,000 |
 | ACR.H | 0.31000 | +0.00000 | +0.00 | 14,000 |
 | CSL.H | 0.05000 | +0.00000 | +0.00 | 13,000 |
 | ZCC.H | 0.22500 | +0.00500 | +2.27 | 12,500 |
 | CEO.H | 0.14500 | +0.00000 | +0.00 | 9,000 |
 | GFM.H | 0.38000 | -0.04000 | -9.52 | 5,000 |
 | CFA.H | 0.15500 | +0.02500 | +19.23 | 4,500 |
 | CSX.H | 0.08500 | +0.00000 | +0.00 | 3,800 |
 | AKH.H | 0.03500 | +0.01000 | +40.00 | 1,930 |
 | CHY.H | 0.14000 | +0.02500 | +21.74 | 1,400 |
 | UNO.H | 0.15500 | -0.01000 | -6.06 | 1,050 |
 | AFCC.H | 1.30000 | +0.00000 | +0.00 | 343 |
 | YAK.H | 1.28000 | +0.00000 | +0.00 | 190 |
 | HXC.H | 0.05000 | +0.00000 | +0.00 | 178 |
 | MBI.H | 0.02000 | +0.00000 | +0.00 | 141 |
 | CHIP.H | 0.03500 | +0.00000 | +0.00 | 5 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Firestone Ventures Inc. |
| Industry: | Mining Exploration |
Symbols/ Instruments: |
| FV.H | -Firestone Ventures Inc. |
|
Date of Listing: | 06 Sep 1988 |
| Fiscal Year-end: | MAR 31 |
| Trading Status: | TRADING |
| Address: | Suite 1010 - 8 King Street East Toronto,
M5C 1B5 Canada
|
| Phone: | 1(416) 367-3200 |
| Fax: | 1(416) 367-3205 |
Email Address: | info@firestoneventures.com |
Senior Executive: | F. Carson Noel, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |