 |
 |
| Last Updated: 23 Jan 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 2,720,551 | 707,737 | 31 | 10 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 23 Jan 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CLZ.H | 0.06000 | +0.01000 | +20.00 | 1,392,000 |
 | AOT.H | 1.74000 | -0.16000 | -8.42 | 309,210 |
 | AGH.H | 0.08000 | +0.00500 | +6.67 | 271,251 |
 | CAND.H | 0.02500 | +0.00000 | +0.00 | 201,506 |
 | TNO.H | 0.05500 | +0.00000 | +0.00 | 180,000 |
 | NIR.H | 0.02000 | +0.01000 | +100.00 | 66,000 |
 | MAGA.H | 0.26000 | +0.01000 | +4.00 | 61,500 |
 | EDW.H | 0.15500 | +0.01000 | +6.90 | 60,000 |
 | BLOK.H | 0.18500 | +0.00500 | +2.78 | 36,000 |
 | AUR.H | 0.03000 | +0.00000 | +0.00 | 33,000 |
 | UNO.H | 0.25000 | +0.01000 | +4.17 | 28,134 |
 | CSX.H | 0.10000 | +0.01500 | +17.65 | 19,519 |
 | CEO.H | 0.05000 | +0.00000 | +0.00 | 14,000 |
 | GHR.H | 0.26500 | -0.07500 | -22.06 | 11,281 |
 | NKW.H | 0.05500 | +0.00000 | +0.00 | 10,000 |
 | IDI.H | 0.28500 | -0.06000 | -17.39 | 10,000 |
 | AFCC.H | 1.27000 | +0.05000 | +4.10 | 4,014 |
 | ELXR.H | 0.06000 | +0.00000 | +0.00 | 3,620 |
 | OEC.H | 0.18000 | +0.00000 | +0.00 | 3,354 |
 | VKG.H | 0.05000 | +0.00000 | +0.00 | 1,271 |
 | FV.H | 0.04000 | -0.01000 | -20.00 | 1,000 |
 | SVP.H | 0.05500 | -0.00500 | -8.33 | 1,000 |
 | SC.H | 0.11000 | +0.00000 | +0.00 | 1,000 |
 | AKH.H | 0.02500 | +0.00000 | +0.00 | 600 |
 | ODX.H | 0.11000 | +0.00500 | +4.76 | 500 |
 | A.H | 0.55000 | +0.00000 | +0.00 | 324 |
 | TEST.H | 0.05500 | +0.00000 | +0.00 | 200 |
 | CEL.H | 0.04000 | +0.00000 | +0.00 | 133 |
 | RRM.H | 0.05500 | +0.00000 | +0.00 | 131 |
 | YAK.H | 1.06000 | +0.00000 | +0.00 | 2 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Kure Technologies, Inc. |
Instrument Symbol: | KUR.H |
Instrument Name: | Kure Technologies, Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |