 |
 |
Last Updated: 07 Jul 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
586,795 | 36,184 | 25 | 6 | 6 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 07 Jul 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | CSL.H | 0.01000 | +0.00000 | +0.00 | 200,000 |
 | CSX.H | 0.12000 | +0.02000 | +20.00 | 121,715 |
 | WAV.H | 0.01500 | -0.00500 | -25.00 | 109,544 |
 | NKW.H | 0.09000 | +0.02500 | +38.46 | 64,335 |
 | PEZM.H | 0.35000 | +0.01500 | +4.48 | 28,000 |
 | ODX.H | 0.05000 | +0.00000 | +0.00 | 12,000 |
 | HTC.H | 0.00500 | +0.00000 | +0.00 | 11,201 |
 | PAR.H | 0.09500 | +0.00500 | +5.56 | 11,017 |
 | KMC.H | 0.13500 | +0.00000 | +0.00 | 7,500 |
 | BRTA.H | 0.13000 | +0.00000 | +0.00 | 4,133 |
 | SIQ.H | 0.04000 | -0.02500 | -38.46 | 3,000 |
 | CEL.H | 0.04000 | -0.00500 | -11.11 | 2,895 |
 | MXL.H | 0.05000 | +0.00000 | +0.00 | 2,050 |
 | VER.H | 0.01000 | +0.00000 | +0.00 | 2,000 |
 | MVI.H | 0.10000 | +0.00000 | +0.00 | 2,000 |
 | TAB.H | 0.16000 | +0.01000 | +6.67 | 1,240 |
 | ZZE.H | 0.15000 | +0.05000 | +50.00 | 1,120 |
 | ACR.H | 0.20000 | -0.03000 | -13.04 | 1,000 |
 | BYM.H | 0.00500 | -0.01000 | -66.67 | 1,000 |
 | AFCC.H | 0.93000 | -0.03000 | -3.12 | 540 |
 | SC.H | 0.19000 | +0.00000 | +0.00 | 304 |
 | KEON.H | 0.06500 | +0.00000 | +0.00 | 100 |
 | A.H | 0.60000 | +0.00000 | +0.00 | 80 |
 | Z.H | 0.12500 | +0.00000 | +0.00 | 15 |
 | KGL.H | 0.10000 | +0.00000 | +0.00 | 6 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
Company Name: | Kaymus Resources Inc. |
Industry: | Mining (Non-Oil&Gas) Exploration/Development |
Symbols/ Instruments: |
KYS.H | -Kaymus Resources Inc. |
|
Date of Listing: | 22 Jun 1998 |
Fiscal Year-end: | JUL 31 |
Trading Status: | TRADING |
Address: | Suite 1530, 715 - 5 Ave S. W. Calgary,
T2P 2K6 Canada
|
Phone: | 1(403) 262-9177 |
Fax: | 1(403) 262-8284 |
Email Address: | info@cascadiaintl.com |
Senior Executive: | Gordon A. Bowerman, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |