 |
 |
| Last Updated: 22 Jul 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,770,864 | 148,315 | 20 | 2 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 22 Jul 2026 18:44 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 1,331,000 |
 | FV.H | 0.03000 | -0.01000 | -25.00 | 100,000 |
 | AFCC.H | 1.30000 | -0.03000 | -2.26 | 89,759 |
 | OVL.H | 0.07500 | -0.02500 | -25.00 | 68,277 |
 | SIQ.H | 0.02500 | +0.00000 | +0.00 | 60,000 |
 | VEC.H | 0.18500 | +0.02500 | +15.63 | 43,525 |
 | OEC.H | 0.15000 | +0.01000 | +7.14 | 37,787 |
 | BER.H | 0.07000 | -0.00500 | -6.67 | 10,000 |
 | CAND.H | 0.01000 | +0.00000 | +0.00 | 8,000 |
 | OTGO.H | 0.02500 | +0.00000 | +0.00 | 8,000 |
 | NEW.H | 0.11000 | +0.00000 | +0.00 | 5,000 |
 | NKW.H | 0.07000 | +0.00000 | +0.00 | 4,285 |
 | Z.H | 0.17500 | +0.00000 | +0.00 | 2,000 |
 | EPO.H | 0.06000 | -0.01000 | -14.29 | 2,000 |
 | AGH.H | 0.04500 | +0.00000 | +0.00 | 612 |
 | VDO.H | 0.02000 | +0.00000 | +0.00 | 500 |
 | WT.H | 0.15500 | +0.00000 | +0.00 | 80 |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 26 |
 | ELXR.H | 0.03000 | +0.00000 | +0.00 | 10 |
 | VAX.H | 0.12500 | +0.00000 | +0.00 | 3 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | MX Gold Corp. |
| Industry: | Mineral Exploration/Development |
Symbols/ Instruments: |
|
Date of Listing: | 30 Oct 2009 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 1300 Redonda Street Sunnyside,
R5R 0E7 Canada
|
| Phone: | 1(604) 926-3123 |
| Fax: | 1(604) 926-4232 |
Email Address: | ap@mxgoldcorp.com |
Senior Executive: | Hugh (Bert) McPherson, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |