 |
 |
| Last Updated: 06 Nov 2025 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,260,852 | 113,501 | 36 | 7 | 10 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 06 Nov 2025 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | MAZ.H | 0.07000 | -0.01000 | -12.50 | 635,000 |
 | OEC.H | 0.09000 | +0.00500 | +5.88 | 109,146 |
 | AOT.H | 0.04500 | +0.00000 | +0.00 | 103,366 |
 | CLZ.H | 0.02500 | +0.00000 | +0.00 | 74,000 |
 | TNO.H | 0.04000 | +0.00000 | +0.00 | 71,000 |
 | ADG.H | 0.04000 | +0.00000 | +0.00 | 62,300 |
 | ZCC.H | 0.17000 | +0.01500 | +9.68 | 53,000 |
 | CSX.H | 0.09500 | -0.00500 | -5.00 | 49,422 |
 | CZ.H | 0.30000 | -0.03000 | -9.09 | 20,115 |
 | AFCC.H | 1.08000 | +0.04000 | +3.85 | 14,641 |
 | PEZM.H | 0.23000 | -0.00500 | -2.13 | 12,500 |
 | AGH.H | 0.03000 | -0.00500 | -14.29 | 10,000 |
 | CFA.H | 0.20500 | -0.04500 | -18.00 | 10,000 |
 | KMC.H | 0.05500 | +0.01000 | +22.22 | 6,000 |
 | NIR.H | 0.02000 | +0.00000 | +0.00 | 5,110 |
 | BAV.H | 0.19500 | -0.00500 | -2.50 | 5,000 |
 | AUR.H | 0.03500 | +0.00000 | +0.00 | 3,000 |
 | MUST.H | 0.02000 | +0.00000 | +0.00 | 3,000 |
 | YAK.H | 1.18000 | +0.00000 | +0.00 | 2,200 |
 | MVI.H | 0.15000 | +0.00000 | +0.00 | 2,000 |
 | A.H | 0.60000 | +0.00000 | +0.00 | 1,516 |
 | PAR.H | 0.20500 | +0.01000 | +5.13 | 1,500 |
 | NKW.H | 0.07000 | -0.00500 | -6.67 | 1,000 |
 | CAU.H | 0.09500 | +0.00500 | +5.56 | 1,000 |
 | SVP.H | 0.02500 | +0.00000 | +0.00 | 1,000 |
 | AKH.H | 0.02000 | -0.00500 | -20.00 | 1,000 |
 | MXL.H | 0.05000 | -0.01000 | -16.67 | 1,000 |
 | Z.H | 0.37000 | +0.00000 | +0.00 | 780 |
 | ACR.H | 0.33000 | +0.07000 | +26.92 | 500 |
 | NER.H | 0.04000 | +0.00000 | +0.00 | 250 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Oceanic Wind Energy Inc. |
Instrument Symbol: | NKW.H |
Instrument Name: | Oceanic Wind Energy Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |