 |
 |
Last Updated: 16 Jun 2025 17:02 ET |
Volume | Value | Traded | Advances | Declines |
318,201 | 32,926 | 31 | 8 | 8 |
|
 |
 |
Most active by trading volume.
Company Information
|
|
Last Updated: 16 Jun 2025 19:29 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
 | WAV.H | 0.01500 | -0.01000 | -40.00 | 82,000 |
 | NEW.H | 0.11500 | +0.01500 | +15.00 | 69,000 |
 | MGC.H | 0.15000 | -0.00500 | -3.23 | 50,721 |
 | ZZE.H | 0.11000 | -0.04000 | -26.67 | 28,710 |
 | MAZ.H | 0.08500 | +0.00000 | +0.00 | 24,000 |
 | TMS.H | 0.01000 | +0.00500 | +100.00 | 13,900 |
 | ODX.H | 0.04000 | +0.00000 | +0.00 | 6,100 |
 | OVL.H | 0.03000 | +0.01000 | +50.00 | 5,000 |
 | KEN.H | 0.30000 | -0.02000 | -6.25 | 5,000 |
 | AFCC.H | 0.98000 | +0.08000 | +8.89 | 3,939 |
 | EPO.H | 0.04500 | +0.01000 | +28.57 | 3,050 |
 | NKW.H | 0.05500 | -0.01000 | -15.38 | 3,000 |
 | KYS.H | 0.04000 | +0.00000 | +0.00 | 3,000 |
 | KGL.H | 0.05000 | +0.00000 | +0.00 | 3,000 |
 | BCC.H | 0.30000 | +0.00000 | +0.00 | 3,000 |
 | TAB.H | 0.16500 | -0.05000 | -23.26 | 2,213 |
 | CEN.H | 0.76000 | -0.14000 | -15.56 | 2,130 |
 | IVC.H | 0.07000 | +0.00500 | +7.69 | 2,089 |
 | VER.H | 0.01000 | +0.00000 | +0.00 | 2,000 |
 | Z.H | 0.23000 | +0.10500 | +84.00 | 1,596 |
 | OEC.H | 0.03000 | -0.02000 | -40.00 | 1,000 |
 | CFA.H | 0.08500 | +0.00000 | +0.00 | 1,000 |
 | MUST.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
 | TIP.H | 0.10500 | +0.02000 | +23.53 | 1,000 |
 | BRTA.H | 0.15500 | +0.00000 | +0.00 | 180 |
 | BRL.H | 0.08000 | +0.00000 | +0.00 | 177 |
 | VDO.H | 0.02500 | +0.00000 | +0.00 | 140 |
 | KUR.H | 0.03000 | +0.00000 | +0.00 | 129 |
 | CAU.H | 0.12000 | +0.00000 | +0.00 | 101 |
 | HTC.H | 0.00500 | +0.00000 | +0.00 | 21 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Olivier Ventures Inc. |
Instrument Symbol: | OVL.H |
Instrument Name: | Olivier Ventures Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |