 |
 |
| Last Updated: 05 Aug 2025 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 516,998 | 36,529 | 24 | 8 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 05 Aug 2025 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | OEC.H | 0.05500 | +0.02000 | +57.14 | 202,530 |
 | TNO.H | 0.03500 | +0.01000 | +40.00 | 140,000 |
 | MAGA.H | 0.13000 | +0.01000 | +8.33 | 50,500 |
 | VER.H | 0.02000 | +0.00500 | +33.33 | 50,000 |
 | CSX.H | 0.11000 | +0.00500 | +4.76 | 30,450 |
 | KEN.H | 0.43000 | -0.04500 | -9.47 | 8,333 |
 | ZCC.H | 0.12000 | +0.00000 | +0.00 | 6,100 |
 | GAR.H | 0.01500 | -0.00500 | -25.00 | 5,820 |
 | KMC.H | 0.12500 | +0.00000 | +0.00 | 5,000 |
 | IDI.H | 0.35000 | +0.07000 | +25.00 | 4,995 |
 | AFCC.H | 0.90000 | -0.06000 | -6.25 | 3,455 |
 | AGH.H | 0.03500 | +0.00500 | +16.67 | 2,957 |
 | MVI.H | 0.12500 | -0.00500 | -3.85 | 2,500 |
 | HCC.H | 0.01000 | +0.00000 | +0.00 | 2,000 |
 | EPO.H | 0.03500 | +0.00000 | +0.00 | 1,000 |
 | ACR.H | 0.26000 | +0.04000 | +18.18 | 505 |
 | BDGC.H | 0.19500 | +0.00000 | +0.00 | 330 |
 | TAB.H | 0.17500 | +0.00000 | +0.00 | 326 |
 | A.H | 0.60000 | +0.00000 | +0.00 | 88 |
 | SBO.H | 0.20000 | +0.00000 | +0.00 | 48 |
 | ELXR.H | 0.13500 | +0.00000 | +0.00 | 39 |
 | KGL.H | 0.10000 | +0.00000 | +0.00 | 12 |
 | OTGO.H | 0.02000 | +0.00000 | +0.00 | 10 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Peak Discovery Capital Ltd. |
Instrument Symbol: | PEC.H |
Instrument Name: | Peak Discovery Capital Ltd. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |