 |
 |
| Last Updated: 14 Aug 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 282,370 | 35,806 | 20 | 6 | 8 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 14 Aug 2026 23:00 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | EPO.H | 0.08000 | +0.00000 | +0.00 | 100,540 |
 | CFA.H | 0.16000 | +0.00000 | +0.00 | 51,500 |
 | BP.H | 0.11000 | +0.00000 | +0.00 | 48,457 |
 | TEST.H | 0.01000 | +0.00000 | +0.00 | 16,000 |
 | HCM.H | 0.32000 | +0.00000 | +0.00 | 14,500 |
 | NKW.H | 0.07000 | +0.00000 | +0.00 | 11,000 |
 | DGTL.H | 0.02500 | +0.00000 | +0.00 | 10,000 |
 | AFCC.H | 1.25000 | +0.00000 | +0.00 | 6,232 |
 | VAX.H | 0.10000 | +0.00000 | +0.00 | 5,000 |
 | AUR.H | 0.03500 | +0.00000 | +0.00 | 4,142 |
 | VEC.H | 0.10000 | +0.00000 | +0.00 | 4,000 |
 | ZCC.H | 0.18000 | +0.00000 | +0.00 | 2,500 |
 | SVP.H | 0.31000 | +0.00000 | +0.00 | 2,000 |
 | MXL.H | 0.02000 | +0.00000 | +0.00 | 2,000 |
 | OTGO.H | 0.03000 | +0.00000 | +0.00 | 2,000 |
 | BER.H | 0.07000 | +0.00000 | +0.00 | 1,333 |
 | OMR.H | 0.28500 | +0.00000 | +0.00 | 500 |
 | WT.H | 0.08000 | +0.00000 | +0.00 | 500 |
 | SA.H | 0.07000 | +0.00000 | +0.00 | 156 |
 | A.H | 0.57000 | +0.00000 | +0.00 | 10 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Sunshine Agri-Tech Inc. |
| Industry: | Manufacturing |
Symbols/ Instruments: |
| SAI.H | -Sunshine Agri-Tech Inc. |
|
Date of Listing: | 20 Jan 2010 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | 717 Grover Avenue Coquitlam,
V3J 3C7 Canada
|
| Phone: | 1(778) 865-2296 |
| Fax: | 1(604) 339-7688 |
Email Address: | xiaozhu.pang2008dl@gmail.com |
Senior Executive: | Baojun Zhang, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |