 |
 |
| Last Updated: 19 Aug 2026 13:30 ET |
| Volume | Value | Traded | Advances | Declines |
| 209,761 | 9,665 | 19 | 2 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 19 Aug 2026 13:39 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | MXL.H | 0.02000 | +0.00000 | +0.00 | 100,000 |
 | NIR.H | 0.01000 | +0.00000 | +0.00 | 26,599 |
 | TNO.H | 0.03000 | +0.00000 | +0.00 | 23,000 |
 | CSL.H | 0.05000 | -0.00500 | -9.09 | 10,000 |
 | VER.H | 0.00500 | +0.00000 | +0.00 | 10,000 |
 | GFM.H | 0.28500 | +0.02500 | +9.62 | 10,000 |
 | EPO.H | 0.07500 | -0.00500 | -6.25 | 7,068 |
 | NKW.H | 0.10000 | +0.00000 | +0.00 | 6,541 |
 | AKH.H | 0.02000 | -0.00500 | -20.00 | 4,000 |
 | AUR.H | 0.02500 | -0.01000 | -28.57 | 3,000 |
 | BRTA.H | 0.16000 | +0.05500 | +52.38 | 2,712 |
 | HCM.H | 0.36000 | -0.03000 | -7.69 | 2,403 |
 | ZCC.H | 0.18000 | +0.00000 | +0.00 | 1,600 |
 | TEST.H | 0.01000 | +0.00000 | +0.00 | 1,033 |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 1,000 |
 | MPTH.H | 0.04500 | +0.00000 | +0.00 | 500 |
 | AGH.H | 0.06500 | +0.00000 | +0.00 | 200 |
 | AFCC.H | 1.22000 | +0.00000 | +0.00 | 100 |
 | A.H | 0.48000 | +0.00000 | +0.00 | 5 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Schwabo Capital Corporation |
Instrument Symbol: | SBO.H |
Instrument Name: | Schwabo Capital Corporation |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |