 |
 |
| Last Updated: 07 Aug 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 307,898 | 69,452 | 26 | 11 | 3 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 07 Aug 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | VEC.H | 0.10000 | +0.00000 | +0.00 | 67,001 |
 | BAV.H | 0.08000 | +0.00500 | +6.67 | 49,000 |
 | ZCC.H | 0.20000 | +0.02000 | +11.11 | 32,500 |
 | HCM.H | 0.23000 | +0.04500 | +24.32 | 30,900 |
 | AFCC.H | 1.25000 | -0.03000 | -2.34 | 30,129 |
 | BLOK.H | 0.18000 | +0.04500 | +33.33 | 23,000 |
 | TEST.H | 0.01500 | +0.00500 | +50.00 | 20,000 |
 | FV.H | 0.03000 | -0.00500 | -14.29 | 16,000 |
 | SC.H | 0.08000 | -0.00500 | -5.88 | 12,000 |
 | AGH.H | 0.07500 | +0.00000 | +0.00 | 6,605 |
 | NKW.H | 0.08000 | +0.01000 | +14.29 | 6,550 |
 | OTGO.H | 0.03000 | +0.00500 | +20.00 | 3,000 |
 | MVI.H | 0.08000 | +0.00000 | +0.00 | 3,000 |
 | YAK.H | 0.03000 | +0.00500 | +20.00 | 2,235 |
 | ODX.H | 0.08000 | +0.02000 | +33.33 | 2,000 |
 | CFA.H | 0.12500 | +0.00000 | +0.00 | 1,100 |
 | AKH.H | 0.03000 | +0.00500 | +20.00 | 1,000 |
 | KYS.H | 0.32500 | +0.00500 | +1.56 | 858 |
 | JAEG.H | 0.00500 | +0.00000 | +0.00 | 560 |
 | CEN.H | 0.65000 | +0.00000 | +0.00 | 252 |
 | SA.H | 0.07000 | +0.00000 | +0.00 | 100 |
 | CAU.H | 0.08000 | +0.00000 | +0.00 | 40 |
 | HCC.H | 0.00500 | +0.00000 | +0.00 | 29 |
 | VER.H | 0.00500 | +0.00000 | +0.00 | 20 |
 | CSL.H | 0.05500 | +0.00000 | +0.00 | 17 |
 | KLT.H | 0.17000 | +0.00000 | +0.00 | 2 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Sceptre Ventures Inc. |
| Industry: | Capital Pool Company |
Symbols/ Instruments: |
| SVP.H | -Sceptre Ventures Inc. |
|
Date of Listing: | 16 Apr 2010 |
| Fiscal Year-end: | JUN 30 |
| Trading Status: | TRADING |
| Address: | Suite 1450 - 789 West Pender Street Vancouver,
V6C 1H2 Canada
|
| Phone: | 1(604) 681-1568 |
| Fax: | 1(604) 688-4215 |
Email Address: | jbellefleur@zimtu.com |
Senior Executive: | Erin Chutter, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |