 |
 |
| Last Updated: 12 Jan 2026 16:15 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,761,935 | 337,186 | 37 | 9 | 11 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 12 Jan 2026 16:19 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CLZ.H | 0.04500 | +0.01000 | +28.57 | 447,584 |
 | CAND.H | 0.05000 | -0.01000 | -16.67 | 412,772 |
 | AOT.H | 0.90000 | -0.02000 | -2.17 | 237,859 |
 | MUST.H | 0.02500 | +0.01000 | +66.67 | 230,000 |
 | OEC.H | 0.15000 | +0.04000 | +36.36 | 99,224 |
 | AGH.H | 0.09500 | -0.00500 | -5.00 | 67,099 |
 | ELXR.H | 0.03000 | +0.01000 | +50.00 | 53,406 |
 | GHR.H | 0.46000 | -0.02000 | -4.17 | 52,565 |
 | NKW.H | 0.05000 | -0.00500 | -9.09 | 50,925 |
 | CEO.H | 0.04500 | +0.01000 | +28.57 | 24,000 |
 | OVL.H | 0.07000 | +0.01500 | +27.27 | 22,000 |
 | ZCC.H | 0.27000 | -0.01000 | -3.57 | 15,050 |
 | AKH.H | 0.02500 | -0.00500 | -16.67 | 12,000 |
 | MAGA.H | 0.23000 | +0.00000 | +0.00 | 10,000 |
 | CSL.H | 0.04000 | +0.01000 | +33.33 | 5,000 |
 | AFCC.H | 1.18000 | -0.01000 | -0.84 | 4,745 |
 | CSX.H | 0.09500 | +0.00000 | +0.00 | 3,500 |
 | IVC.H | 0.03000 | -0.02500 | -45.45 | 3,000 |
 | CFA.H | 0.14000 | +0.00000 | +0.00 | 2,500 |
 | VKG.H | 0.09000 | -0.00500 | -5.26 | 1,756 |
 | EPO.H | 0.07000 | +0.00000 | +0.00 | 1,436 |
 | LSD.H | 0.03500 | +0.00000 | +0.00 | 1,281 |
 | MXL.H | 0.03500 | +0.00000 | +0.00 | 1,050 |
 | Z.H | 0.16500 | +0.01500 | +10.00 | 813 |
 | UNO.H | 0.25000 | +0.01000 | +4.17 | 578 |
 | VEC.H | 0.18500 | -0.00500 | -2.63 | 507 |
 | BLOK.H | 0.17500 | +0.00000 | +0.00 | 500 |
 | SN.H | 0.04500 | +0.00000 | +0.00 | 250 |
 | SA.H | 0.03500 | +0.00000 | +0.00 | 160 |
 | NEW.H | 0.13500 | +0.00000 | +0.00 | 157 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Vanadian Energy Corp. |
| Industry: | Uranium Mining |
Symbols/ Instruments: |
| VEC.H | -Vanadian Energy Corp. |
|
Date of Listing: | 23 Dec 1999 |
| Fiscal Year-end: | JUL 31 |
| Trading Status: | TRADING |
| Address: | Suite 3123-595 Burrard Street- - Vancouver,
V7X 1J1 Canada
|
| Phone: | 1(604) 506-6996 |
| Fax: | 1(604) 609-6145 |
Email Address: | msimpson@uracan.ca |
Senior Executive: | Marc Simpson, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |