 |
 |
| Last Updated: 04 Sep 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 166,442 | 20,582 | 19 | 2 | 6 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 04 Sep 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 54,101 |
 | DGTL.H | 0.02000 | -0.00500 | -20.00 | 39,000 |
 | OEG.H | 0.02000 | +0.00000 | +0.00 | 19,000 |
 | NKW.H | 0.11000 | +0.01000 | +10.00 | 15,100 |
 | HCM.H | 0.75000 | -0.08000 | -9.64 | 10,960 |
 | AFCC.H | 1.09000 | +0.04000 | +3.81 | 8,003 |
 | VAX.H | 0.12000 | +0.00000 | +0.00 | 4,500 |
 | CAND.H | 0.01000 | -0.00500 | -33.33 | 4,000 |
 | MXL.H | 0.05000 | +0.00000 | +0.00 | 3,000 |
 | QIT.H | 0.01500 | -0.00500 | -25.00 | 3,000 |
 | BER.H | 0.07000 | +0.00000 | +0.00 | 1,071 |
 | ODX.H | 0.08000 | -0.01000 | -11.11 | 1,000 |
 | TEST.H | 0.01000 | -0.00500 | -33.33 | 1,000 |
 | AKH.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
 | SN.H | 0.03500 | +0.00000 | +0.00 | 895 |
 | AGH.H | 0.06000 | +0.00000 | +0.00 | 777 |
 | UNO.H | 0.16500 | +0.00000 | +0.00 | 22 |
 | OVL.H | 0.14500 | +0.00000 | +0.00 | 9 |
 | A.H | 0.51000 | +0.00000 | +0.00 | 4 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
 |
 |
Company Name: | Zinc One Resources Inc. |
Instrument Symbol: | Z.H |
Instrument Name: | Zinc One Resources Inc. |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|
|  |