 |
 |
| Last Updated: 17 Nov 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 467,160 | 18,841 | 29 | 1 | 13 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 17 Nov 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | CAND.H | 0.01500 | +0.00000 | +0.00 | 127,000 |
 | AUR.H | 0.01500 | -0.00500 | -25.00 | 110,000 |
 | TNO.H | 0.02000 | -0.00500 | -20.00 | 54,000 |
 | DHR.H | 0.02500 | -0.02500 | -50.00 | 40,000 |
 | VDO.H | 0.02500 | +0.00000 | +0.00 | 28,000 |
 | CWV.H | 0.13000 | -0.00500 | -3.70 | 19,052 |
 | TEST.H | 0.01000 | +0.00000 | +0.00 | 11,000 |
 | GFM.H | 0.29500 | -0.02500 | -7.81 | 10,000 |
 | PEZM.H | 0.17500 | -0.02500 | -12.50 | 9,000 |
 | YAK.H | 0.03500 | +0.00000 | +0.00 | 8,300 |
 | LSD.H | 0.03500 | +0.00000 | +0.00 | 7,000 |
 | EPO.H | 0.03000 | -0.00500 | -14.29 | 6,600 |
 | ODX.H | 0.06500 | +0.00000 | +0.00 | 5,200 |
 | GHR.H | 0.08000 | +0.00000 | +0.00 | 5,000 |
 | HXC.H | 0.02000 | +0.00000 | +0.00 | 5,000 |
 | SA.H | 0.04500 | +0.00000 | +0.00 | 4,300 |
 | CSL.H | 0.03500 | -0.00500 | -12.50 | 4,000 |
 | RRM.H | 0.03000 | -0.02000 | -40.00 | 3,000 |
 | AFCC.H | 0.92000 | -0.05000 | -5.15 | 2,626 |
 | UNO.H | 0.09500 | +0.00000 | +0.00 | 2,000 |
 | CEL.H | 0.03000 | +0.00000 | +0.00 | 1,000 |
 | SN.H | 0.04000 | +0.01000 | +33.33 | 1,000 |
 | ZZE.H | 0.15000 | -0.09500 | -38.78 | 1,000 |
 | RUN.H | 0.00500 | +0.00000 | +0.00 | 1,000 |
 | APLI.H | 0.00500 | -0.00500 | -50.00 | 1,000 |
 | ACR.H | 0.23000 | -0.02500 | -9.80 | 500 |
 | SC.H | 0.09000 | +0.00000 | +0.00 | 400 |
 | VEC.H | 0.10000 | +0.00000 | +0.00 | 150 |
 | BLOK.H | 0.13000 | +0.00000 | +0.00 | 32 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Zidane Capital Corp. |
| Industry: | Capital Pool Company |
Symbols/ Instruments: |
| ZZE.H | -Zidane Capital Corp. |
|
Date of Listing: | 24 May 2011 |
| Fiscal Year-end: | JAN 31 |
| Trading Status: | TRADING |
| Address: | 2625 Lakewood Drive Vancouver,
V5N 4V3 Canada
|
| Phone: | 1(604) 417-6375 |
| Fax: | 1(604) 893-7610 |
Email Address: | casper@mvcap.ca |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |