 |
 |
| Last Updated: 15 Jul 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 234,804 | 18,756 | 17 | 2 | 4 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 15 Jul 2026 18:06 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | RUN.H | 0.01500 | +0.00000 | +0.00 | 150,000 |
 | PEZM.H | 0.20000 | -0.05500 | -21.57 | 43,000 |
 | VEC.H | 0.21000 | +0.01500 | +7.69 | 9,000 |
 | NKW.H | 0.10000 | -0.02000 | -16.67 | 8,173 |
 | OEC.H | 0.15500 | -0.00500 | -3.13 | 8,000 |
 | FBR.H | 0.09000 | +0.00000 | +0.00 | 7,000 |
 | GFM.H | 0.29500 | -0.01500 | -4.84 | 4,180 |
 | AUR.H | 0.02500 | +0.00000 | +0.00 | 2,000 |
 | YAK.H | 0.02500 | +0.00000 | +0.00 | 1,500 |
 | AFCC.H | 1.33000 | +0.01000 | +0.76 | 1,177 |
 | EDW.H | 0.14000 | +0.00000 | +0.00 | 500 |
 | GAR.H | 0.01000 | +0.00000 | +0.00 | 123 |
 | EPO.H | 0.05500 | +0.00000 | +0.00 | 56 |
 | ELXR.H | 0.03000 | +0.00000 | +0.00 | 56 |
 | CEN.H | 0.65000 | +0.00000 | +0.00 | 15 |
 | KLE.H | 0.09000 | +0.00000 | +0.00 | 12 |
 | CFA.H | 0.12500 | +0.00000 | +0.00 | 12 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Zidane Capital Corp. |
| Industry: | Capital Pool Company |
Symbols/ Instruments: |
| ZZE.H | -Zidane Capital Corp. |
|
Date of Listing: | 24 May 2011 |
| Fiscal Year-end: | JAN 31 |
| Trading Status: | TRADING |
| Address: | 2625 Lakewood Drive Vancouver,
V5N 4V3 Canada
|
| Phone: | 1(604) 417-6375 |
| Fax: | 1(604) 893-7610 |
Email Address: | casper@mvcap.ca |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |