 |
|  |
| Company Name: | Clear Gold Resources Inc. |
| Industry: | Enterprise Software |
Symbols/ Instruments: |
| CFA.H | -Clear Gold Resources Inc. |
|
Date of Listing: | 25 Jan 1988 |
| Fiscal Year-end: | JUN 30 |
| Trading Status: | TRADING |
| Address: | 1066 Heywood Street North Vancouver,
V7L 1H3 Canada
|
| Phone: | 1(604) 537-7556 |
| Fax: | 1(604) 689-5003 |
Email Address: | jeremy@blackhillconsultants.com |
Senior Executive: | Raymond Jefferd, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |