 |
|  |
| Company Name: | GFM Resources Limited |
| Industry: | Gold And Silver Mining |
Symbols/ Instruments: |
| GFM.H | -GFM Resources Limited |
|
Date of Listing: | 11 Jul 1988 |
| Fiscal Year-end: | DEC 31 |
| Trading Status: | TRADING |
| Address: | Suite 1100 - 1111 Melville Street Vancouver,
V6E 3V6 Canada
|
| Phone: | 1(604) 970-2086 |
| Fax: | 1(604) 806-6112 |
Email Address: | info@gfm-resources.com |
Senior Executive: | Roman Friedrich, President |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |