| Property Locations |
| Location Name: | *Bute Inlet Property | Area Name: | *Bute Inlet |
| Effective Date: | 1/Sep/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Feb/2001 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Coi Ky Property | Area Name: | *90 km northwest of Hanoi |
| Effective Date: | 1/Nov/1996 | Location Ownership Percent: | 50 |
| Expiry Date: | 1/Dec/2000 | Phone: | (not available) |
| Address: | Vietnam Asia
| Fax: | (not available) |
| Description: | JV w/Vietnam Resources Corp. |
 |
| Location Name: | *Grizzly Property | Area Name: | 30 km of Bute Inlet Property |
| Effective Date: | 23/Sep/2001 | Location Ownership Percent: | 50 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Nui Phao Property | Area Name: | 80 km north of Hanoi |
| Effective Date: | 27/May/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Vietnam Asia
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Ruby Property | Area Name: | 65 km south of Whitehorse |
| Effective Date: | 22/Feb/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Yukon Canada North America
| Fax: | (not available) |
| Description: | |