Fiscal Year End | Company Status | Exempt Flag |
April 30 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
13/Oct/2006 | 7/Oct/2021 | Canada | Ontario | Business Corporations Act |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Biotechnology/Biopharmaceutical
| (not available)
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*COT.H | *Cotinga Pharmaceuticals Inc | TSX Venture | DELIST |
*COT | *Cotinga Pharmaceuticals Inc | TSX Venture | DELIST |
*COT | *Critical Outcome Technologies Inc. | TSX Venture | DELIST |
*COT | *Critical Outcome Technologies Inc. old | TSX Venture | DELIST |
*AVC.P | *Aviator Petroleum Corp. | TSX Venture | DELIST |
|
|
Name History | From | To |
*Cotinga Pharmaceuticals Inc | 10/Jan/2018 | 7/Oct/2021 |
*Critical Outcome Technologies Inc. | 30/Oct/2006 | 9/Jan/2018 |
*Aviator Petroleum Corporation | 24/Feb/2005 | 29/Oct/2006 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|