Fiscal Year End | Company Status | Exempt Flag |
May 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
11/May/2010 | 8/Apr/2019 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*PAT | *Patriot One Technologies Inc. | TSX Venture | DELIST |
*PAT.WT | *Patriot One Tech WT 13Jul2020 | TSX Venture | DELIST |
*PAT.WT.A | *Patriot One Tech Inc. WT 31OCT2020 | TSX Venture | DELIST |
*PAT.WT.B | *Patriot One Technologies Inc wt 22Feb2021 | TSX Venture | DELIST |
*PAT.WT.C | *Patriot One Tech Inc. WT 21NOV2020 | TSX Venture | DELIST |
*CY | *Clear Mountain Resources Corp. | TSX Venture | DELIST |
*CY | *Clear Mountain Resources Corp. old | TSX Venture | DELIST |
|
|
Name History | From | To |
*Patriot One Technologies Inc. | 24/Aug/2016 | 8/Apr/2019 |
*Clear Mountain Resources Corp. | 27/Jun/2011 | 23/Aug/2016 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|