| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | Y |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 5/Aug/1969 | 4/Apr/2007 | Canada | British Columbia | Continued into British Columbia |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Merchant Banking
| Workouts and restructurings investments.
|
|
| *Securities, Commodity Contracts, And Other Intermediation And Related Activities
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BPQ.A | *B. C. Pacific Capital Corp. cl A sv | TSX Venture | DELIST |
| *BPQ.B | *B. C. Pacific Capital Corp. cl B | TSX Venture | DELIST |
| *BPQ.SV.A | *B. C. Pacific Capital Corp. cl A sv | TSX Venture | DELIST |
| *BPQ.A | *B. C. Pacific Capital Corp. cl A sv | TSX Venture | DELIST |
| *BPQ.A | *B. C. Pacific Capital Corp. cl A sv | VSE | DELIST |
| *BPQ.B | *B. C. Pacific Capital Corp. cl B | VSE | DELIST |
| | *Bc Pacific Cap Cp Cl-B | VSE | DELIST |
|
|
| Name History | From | To |
| *B. C. Pacific Capital Corporation | 18/May/1988 | 4/Apr/2007 |
| *Versatile Corporation | 10/Feb/1981 | 17/May/1988 |
| *Versatile Cornat Corporation | 4/Jul/1978 | 9/Feb/1981 |
| *Cornat Industries Limited | 3/Nov/1969 | 3/Jul/1978 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2006 CFR | Not Received |
|
|
|
|
|