Property Locations |
Location Name: | *90 Acre Quarry | Area Name: | *Bromide |
Effective Date: | 23/Oct/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Dec/2000 | Phone: | (not available) |
Address: | Oklahoma USA North America
| Fax: | (not available) |
Description: | Long term lease with Wapanucka Oolitic Limestone Inc. |
 |
Location Name: | *Marble Processing plant | Area Name: | *Lively, Ontario |
Effective Date: | 2/Nov/1982 | Location Ownership Percent: | 100 |
Expiry Date: | 5/Jun/2002 | Phone: | (not available) |
Address: | Sudbury,Ontario Canada North America | Fax: | (not available) |
Description: | Agreement with Colorado Marble Company to purchase ongoing inventory of tile blocks. |
 |
Location Name: | *Operational Headquarters | Area Name: | * |
Effective Date: | 2/Nov/1982 | Location Ownership Percent: | 100 |
Expiry Date: | 5/Jun/2002 | Phone: | (not available) |
Address: | 65 Nelson Road Lively,Ontario Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Yule Marble Agreement | Area Name: | *Glenwood Springs |
Effective Date: | 17/Nov/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 5/Jun/2002 | Phone: | (not available) |
Address: | Colorado USA North America
| Fax: | (not available) |
Description: | Agreement with the Colorado Marble Company to purchase tile blocks. |