Property Locations |
Location Name: | *Airport Property, Sudbury | Area Name: | *Falconbridge Township |
Effective Date: | 12/Sep/2000 | Location Ownership Percent: | 50 |
Expiry Date: | 2/Dec/2008 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | Agreement with Millstream Mines Ltd. |
 |
Location Name: | *Cassierra Developments (EXPL 2163 & 5/94) | Area Name: | * |
Effective Date: | 6/Jun/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 24/May/2001 | Phone: | (not available) |
Address: | Sierra Leone Africa | Fax: | (not available) |
Description: | |
 |
Location Name: | *Eastern U.S. Mineral Properties | Area Name: | |
Effective Date: | 9/Jul/1999 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | USA North America | Fax: | (not available) |
Description: | Joint venture and operating agreement with Triangle Minerals, Inc. |
 |
Location Name: | *Foy 1 Claims | Area Name: | *Sudbury |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jun/2002 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | Option. |
 |
Location Name: | *Foy 2 Claims | Area Name: | *Sudbury |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jun/2002 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Hicks Property | Area Name: | *Sudbury |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jun/2002 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Kidd Property | Area Name: | *Sudbury |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 2/Dec/2008 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Levack Property | Area Name: | *Sudbury |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jun/2002 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Manitoba | Area Name: | *Thompson Nickel Belt |
Effective Date: | 9/Nov/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 2/Dec/2008 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Nickel Offsets Mine | Area Name: | * |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jun/2002 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | Option. United Reef 100%. |
 |
Location Name: | *Operating Location | Area Name: | *Norman and Parkin townships, Sudbury Basin |
Effective Date: | 1/May/2000 | Location Ownership Percent: | 0 |
Expiry Date: | 24/May/2001 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | Can acquire a 100% interest in 24 momeral claims in Norman and Parkin Townships in Sudbury |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 23/Jun/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 13/Jun/2000 | Phone: | (not available) |
Address: | Kyrgyzstan Asia | Fax: | (not available) |
Description: | |
 |
Location Name: | *Post Creek Property | Area Name: | *Sudbury |
Effective Date: | 25/May/2001 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jul/2002 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Sandcherry Creek | Area Name: | *Sudbury |
Effective Date: | 26/Sep/2000 | Location Ownership Percent: | 50 |
Expiry Date: | 24/May/2001 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | Acq from Venturex . $90,000 payable over 3 years; work commitments of $450.000 over 3 years. |
 |
Location Name: | *US Zinc Project | Area Name: | * |
Effective Date: | 22/Mar/1999 | Location Ownership Percent: | 50 |
Expiry Date: | 13/Jun/2000 | Phone: | (not available) |
Address: | USA North America
| Fax: | (not available) |
Description: | JV with a US based exploration group. |