Property Locations |
Location Name: | *East Thornton Project | Area Name: | *Northern San Joaquin Valley |
Effective Date: | 10/Nov/1999 | Location Ownership Percent: | 45 |
Expiry Date: | 5/Jun/2002 | Phone: | (not available) |
Address: | California USA North America
| Fax: | (not available) |
Description: | Farmout agreement for 45% to Silverarrow Explorations, acquired from Hilton Pete. |
 |
Location Name: | *H1 Mineral Claim | Area Name: | *Lac Rocher Area |
Effective Date: | 22/Feb/1999 | Location Ownership Percent: | 75 |
Expiry Date: | 21/Feb/2001 | Phone: | (not available) |
Address: | Quebec Canada North America | Fax: | (not available) |
Description: | Agreement with Prospect Creek Cattle & Timber Co.whereby the Co. can acquire 75% non-operating int. |
 |
Location Name: | *H2 Mineral Claim | Area Name: | *Lac Rocher Area |
Effective Date: | 22/Feb/1999 | Location Ownership Percent: | 75 |
Expiry Date: | 21/Feb/2001 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | Agreement with 455702 BC Ltd. whereby the Co. can acquire a 75% non- operating interest. |
 |
Location Name: | *H3 Mineral Claim | Area Name: | *Lac Rocher Area |
Effective Date: | 22/Feb/1999 | Location Ownership Percent: | 75 |
Expiry Date: | 21/Feb/2001 | Phone: | (not available) |
Address: | Quebec Canada North America | Fax: | (not available) |
Description: | Agreement with Prospect Creek Cattle & Timber Co. whereby the Co. can acquire 75% non-operating int. |
 |
Location Name: | *H4 Mineral Claim | Area Name: | *Lac Rocher Area |
Effective Date: | 22/Feb/1999 | Location Ownership Percent: | 75 |
Expiry Date: | 21/Feb/2001 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | Agreement with 524520 BC Ltd. whereby the Co. can acquire a 75% non-operating interest. |
 |
Location Name: | *Hab Claim | Area Name: | * |
Effective Date: | 22/Jun/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 5/Jun/2002 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | Company acquired Hab Claim from George Wilson. Consideration is the issuance of 100,000 shares. |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 10/Oct/1979 | Location Ownership Percent: | 100 |
Expiry Date: | 24/Dec/1997 | Phone: | (not available) |
Address: | Saskatchewan Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 10/Oct/1979 | Location Ownership Percent: | 100 |
Expiry Date: | 24/Dec/1997 | Phone: | (not available) |
Address: | Newfoundland Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (BC) | Area Name: | * |
Effective Date: | 10/Oct/1979 | Location Ownership Percent: | 100 |
Expiry Date: | 21/Feb/2001 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Tad/Toro Property | Area Name: | Central Dawson Mountain Range |
Effective Date: | 4/Jan/1999 | Location Ownership Percent: | 100 |
Expiry Date: | | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | The Co. has entered into an agreement with Cascade Pacific Explorations Ltd. to acquire a 100% int. |
 |
Location Name: | *York Harbour Project | Area Name: | * |
Effective Date: | 20/May/1999 | Location Ownership Percent: | 60 |
Expiry Date: | 21/Feb/2001 | Phone: | (not available) |
Address: | New Brunswick Canada North America
| Fax: | (not available) |
Description: | Farm-in agreement with Mobil Canada. |