Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
| *Internet Portal Services
| Have developed an Internet-based portal website which delivers category and location specific information and e-Commerce to individuals and web-based businesses.
|
| *Capital Pool Company
| remains halted while pending receipt and review of docuemntation regarding the qualifying transaction announced August 28, 2000
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*SFR.RT | *Sandfire Resources America Inc. rt | TSX Venture | DELIST |
*SFR.RT | *Sandfire Resources America Inc. rt ex30oct2018 | TSX Venture | DELIST |
*TAU | *Tintina Resources Inc. | TSX Venture | DELIST |
*TAU.RT | *Tintina Resources Inc. rt ex 20oct17 | TSX Venture | DELIST |
*TAU.RT | *Tintina Resources Inc. rt ex 18oct16 | TSX Venture | DELIST |
*TAU | *TintinaGold Resources Inc | TSX Venture | DELIST |
*MAN | *Mantra Mining Inc | TSX Venture | DELIST |
*SWI.H | *Global Sortweb.com Inc. | TSX Venture | DELIST |
*SWI | *Global Sortweb.com Inc. | TSX Venture | DELIST |
*AEX | *Amex Ventures Inc. | TSX Venture | DELIST |
*AEX | *Amex Ventures Inc. | VSE | DELIST |
|
|
Name History | From | To |
*Tintina Resources Inc. | 26/May/2011 | 1/Feb/2018 |
*TintinaGold Resources Inc. | 28/Sep/2009 | 25/May/2011 |
*Mantra Mining Inc. | 12/Jun/2006 | 27/Sep/2009 |
*Global Sortweb.com Inc. | 1/Aug/2001 | 11/Jun/2006 |
*Amex Ventures Inc. | 10/Nov/1998 | 31/Jul/2001 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | 12/Nov/2015 |
|
|
|
|