Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Secondary
| *Diamond Mining
| The Company is involved in the acquisition, exploration and development of diamond properties, with a current focus on marine diamond exploration and mining.
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*DFR | *Diamond Fields Resources Inc. | TSX Venture | DELIST |
*DFI | *Diamond Fields International Ltd. | TSX Venture | DELIST |
*DFI | *Diamond Fields International Ltd. (old) | TSX Venture | DELIST |
*DFI | *Diamond Fields International Inc. | TSE | DELIST |
*DFI | *Diamond Fields International Inc. | VSE | DELIST |
|
|
Name History | From | To |
*Diamond Fields Resources Inc. | 7/Dec/2017 | 29/Jan/2023 |
*Diamond Fields International Ltd. | 11/Apr/2013 | 6/Dec/2017 |
*Diamond Fields International Ltd. | 8/Mar/1996 | 18/Oct/1999 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|