| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration and Development
| (not available)
|
|
| *Junior Natural Resource Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *DEJ | *Dejour Enterprises Ltd. | TSX Venture | DELIST |
| *DJE | *Dejour Enterprises Ltd. | TSX Venture | DELIST |
| *DJE.WT | *Dejour Enterprises wt 17mar07 | TSX Venture | DELIST |
| *DJE.H | *Dejour Enterprises Ltd. | TSX Venture | DELIST |
| *DJR.H | *Dejour Enterprises Ltd. old | TSX Venture | DELIST |
| *DJR.T | *Dejour Enterprises Ltd. old | TSX Venture | DELIST |
| *DJR | *Dejour Enterprises Ltd. old | TSX Venture | DELIST |
| *DEJ | *Dejour Mines Limited | TSE | DELIST |
| *DEJ | *Dejour Mines Limited | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Dejour Enterprises Ltd. | 30/Oct/2001 | 19/Nov/2008 |
| *Dejour Mines Ltd. | 1/Jun/2001 | 29/Oct/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2008 CFR | 22/Jul/2008 |
|
|
|
|