| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 8/Sep/2005 | 6/Jun/2012 | Canada | | Canada Business Corporations Act |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Real Estate
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BTB.DB.B | *BTB Real Estate Investment Trust db b ex31mar13 | TSX Venture | DELIST |
| *BTB.DB.C | *BTB Real Estate Investment Trust 5.5% dbsr C 31jan2016 | TSX Venture | DELIST |
| *BTB.DB.D | *BTB Real Estate Investment Trust db ser d ex 31jul18 | TSX Venture | DELIST |
| *BTB.UN | *BTB Real Estate Investment Trust Unit ex 3oct11 | TSX Venture | DELIST |
| *BTB.DB | *BTB Real Estate Investment Trust db ex 3Oct11 | TSX Venture | DELIST |
| *BTB.P | *Capital ABTB Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *BTB Real Estate Investment Trust | 3/Oct/2006 | 6/Jun/2012 |
| *Capital ABTB Inc. | 23/Nov/2005 | 2/Oct/2006 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2012 CFR | Not Received |
|
|
|
|
|