| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BFM | Bedford Metals Corp. | TSX Venture | TRADING |
| *AM | *Academy Metals Inc. | TSX Venture | DELIST |
| *AM | *Academy Metals Inc. old | TSX Venture | DELIST |
| *UTY | *Unity Metals Corp. | TSX Venture | DELIST |
| *UTY | *Unity Energy Corp. | TSX Venture | DELIST |
| *UTY | *Unity Energy Corp. (old) | TSX Venture | DELIST |
| *UTY | *Unity EnergyOLD | TSX Venture | DELIST |
| *UTY | *Unity Energy Corp. old | TSX Venture | DELIST |
| *GKY | *Unity Energy Corp. old | TSX Venture | DELIST |
| *GKY.P | *Gold Key Capital Corp | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Academy Metals Inc. | 21/Aug/2019 | 27/Oct/2022 |
| *Unity Metals Corp. | 27/Dec/2018 | 20/Aug/2019 |
| *Unity Energy Corp. | 31/Dec/2009 | 26/Dec/2018 |
| *Gold Key Capital Corp | 24/Nov/2006 | 30/Dec/2009 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|