Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Computer Systems Design and Related Services
| (not available)
|
| *Oil & Gas Exploration/Development
| (not available)
|
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| (not available)
|
| *Credit Intermediation And Related Activities
| Purchases at least substantial share control of businesses in either or both of resource related and non-resource related businesses in unrestricted geographical areas.
|
Secondary
| *Food Manufacturing
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*STL | SolutionInc Technologies Limited | TSX Venture | SUSPEND |
*STL | *SolutionInc Technologies Limited old | TSX Venture | DELIST |
*TVV | *Talus Ventures Corp. | TSX Venture | DELIST |
*CBN | *Cons Bradbury International Equities Ltd. | TSX Venture | DELIST |
*CBN | *Cons Bradbury International Equities Ltd. | VSE | DELIST |
*BBE | *Bradbury International Equities Ltd. | VSE | DELIST |
*HSA | *Hasina Resource Corp | VSE | DELIST |
|
|
Name History | From | To |
*Talus Ventures Corp. | 17/Apr/2001 | 25/Jun/2002 |
*Consolidated Bradbury International Equities Ltd. | 5/Oct/1998 | 16/Apr/2001 |
*Bradbury International Equities Ltd. | 5/Nov/1987 | 4/Oct/1998 |
*Hasina Resources | 16/Nov/1981 | 4/Nov/1987 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|