Property Locations |
Location Name: | *El Desierto Property | Area Name: | *Cordilleran Occidental |
Effective Date: | 2/Nov/1999 | Location Ownership Percent: | 35 |
Expiry Date: | 26/Feb/2006 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | Option to acquire |
 |
Location Name: | *Eva-Kitto PGM Project | Area Name: | *Thunder Bay District |
Effective Date: | 8/Jul/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 12/May/1999 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Hele Property | Area Name: | *Thunder Bay District |
Effective Date: | 8/Jul/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 12/May/1999 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *McIvor Property | Area Name: | *Thunder Bay District |
Effective Date: | 29/Jun/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 12/May/1999 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | *Ontario |
Effective Date: | 19/Jul/2007 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Jun/2010 | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (BC) | Area Name: | * |
Effective Date: | 10/Jan/1985 | Location Ownership Percent: | 100 |
Expiry Date: | 4/Jun/1997 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (Chile) | Area Name: | * |
Effective Date: | 25/Jun/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 11/Dec/1997 | Phone: | (not available) |
Address: | Chile South America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (Guin.) | Area Name: | * |
Effective Date: | 25/Jun/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jan/2000 | Phone: | (not available) |
Address: | Guinea Africa | Fax: | (not available) |
Description: | |
 |
Location Name: | *Sora Sora Property | Area Name: | * |
Effective Date: | 10/Mar/2000 | Location Ownership Percent: | 35 |
Expiry Date: | 1/Oct/2000 | Phone: | (not available) |
Address: | Bolivia South America
| Fax: | (not available) |
Description: | |