Property Locations |
Location Name: | *Copper Mountain | Area Name: | *Mineral County, Nevada |
Effective Date: | 21/Dec/1994 | Location Ownership Percent: | 49 |
Expiry Date: | 23/Jan/2002 | Phone: | (not available) |
Address: | Nevada USA North America | Fax: | (not available) |
Description: | Oxide copper, malchite, asurite and balck copper minerals. Option to purchase 51% by Pilot Peak Res |
 |
Location Name: | *Crescent Valley area | Area Name: | *Mineral County, Nevada |
Effective Date: | 18/May/1999 | Location Ownership Percent: | 60 |
Expiry Date: | 23/Jan/2002 | Phone: | (not available) |
Address: | Nevada USA North America
| Fax: | (not available) |
Description: | 60% control of Bullion Mountain and East Cortez properties and 100% of the CVP claim group |
 |
Location Name: | *Eva-Belle Property | Area Name: | *White Mountains of Mono County |
Effective Date: | 10/Feb/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 9/Jun/1999 | Phone: | (not available) |
Address: | California USA North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Harrison Ridge | Area Name: | * |
Effective Date: | 29/Apr/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 3/Dec/1998 | Phone: | (not available) |
Address: | Victoria County,New Brunswick Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (ID) | Area Name: | * |
Effective Date: | 12/Nov/1985 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Sep/1998 | Phone: | (not available) |
Address: | Idaho USA North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Schell Ranch VMS Property | Area Name: | *California Foothills Mineral Belt |
Effective Date: | 16/Sep/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 3/Mar/1999 | Phone: | (not available) |
Address: | California USA North America | Fax: | (not available) |
Description: | Covers a 5.5km (18,000 ft.). |
 |
Location Name: | *Suitcase Mineral Hill | Area Name: | * |
Effective Date: | 12/Nov/1985 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Dec/1998 | Phone: | (not available) |
Address: | Inyo County,California USA North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Sunset Gold | Area Name: | *Mineral County |
Effective Date: | 6/Oct/1994 | Location Ownership Percent: | 100 |
Expiry Date: | 2/Jun/1999 | Phone: | (not available) |
Address: | Nevada USA North America | Fax: | (not available) |
Description: | |