Property Locations |
Location Name: | *Hurricane Creek Gas field | Area Name: | *Franklin and Crawford counties |
Effective Date: | 20/Aug/1990 | Location Ownership Percent: | 22 |
Expiry Date: | 26/Jul/2004 | Phone: | (not available) |
Address: | Arkansas USA North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Los Primos property | Area Name: | * |
Effective Date: | 28/Oct/1999 | Location Ownership Percent: | 22 |
Expiry Date: | 28/Jun/2000 | Phone: | (not available) |
Address: | La Rioja Argentina South America
| Fax: | (not available) |
Description: | with Golden Peaks Resources Ltd. |
 |
Location Name: | *Operating Location (Mex.) | Area Name: | * |
Effective Date: | 5/Nov/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 19/Sep/1996 | Phone: | (not available) |
Address: | Chihuahua Mexico North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Sierra de Las Minas Project | Area Name: | * |
Effective Date: | 19/Apr/1995 | Location Ownership Percent: | 0 |
Expiry Date: | 17/Nov/2008 | Phone: | (not available) |
Address: | La Rioja Argentina South America | Fax: | (not available) |
Description: | Participants in the project are: Golden Peaks, Mistubishi Corp and Mitsubishi Materials Corp. |