| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold And Silver Mining
| acquisition, exploration and development of mineral properties
|
| Secondary
| *Gold And Silver Mining
| acquisition, exploration and development of mineral properties
|
|
| *Mining (Non-Oil&Gas) Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *VAX | *Vantex Resources Ltd. Old | TSX Venture | DELIST |
| *VAX | *Vantex Resources Lt | TSX Venture | DELIST |
| *VTX | *Vantex Resources Ltd. old | TSX Venture | DELIST |
| | *Vantex Oil, Gas & Minerals Ltd. | TSX Venture | DELIST |
| *VTX.T | *Vantex Oil, Gas & Minerals Ltd. | TSX Venture | DELIST |
| *VTX | *Vantex Oil, Gas & Minerals Ltd. | TSX Venture | DELIST |
| *VTX | *Vantex Oil, Gas & Minerals Ltd. | ME | DELIST |
| *VTX | *Vantex Oil, Gas & Minerals Ltd. | VSE | DELIST |
| *TIG | *Tigris Minerals Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *Vantex Oil, Gas & Minerals Ltd. | 1/Oct/2001 | 19/May/2004 |
| *Vantex Oil, Gas & Minerals Ltd. | 9/Jan/1996 | 27/Mar/1998 |
| *Tigris Minerals Corporation | 6/Jan/1987 | 8/Jan/1996 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 28/Oct/2015 |
|
|
|
|
|