Property Locations |
Location Name: | *Central Valve Service/Mountain Measruement | Area Name: | *Sylvan Lake |
Effective Date: | 1/Jul/2007 | Location Ownership Percent: | 100 |
Expiry Date: | 21/Aug/2008 | Phone: | (403) 887-4303 (primary) |
Address: | Box 1, Site 5, RR#1 Sylvan Lake`,Alberta Canada T4S 1X6 North America | Fax: | (403) 887-3440 (primary) |
Description: | |
 |
Location Name: | *EcoMax Pump | Area Name: | * |
Effective Date: | 1/Jul/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 1/Jun/2010 | Phone: | (403) 258-1010 (primary) |
Address: | 5308-4th Street SE Calgary,Alberta Canada T2H 1K5 North America | Fax: | (403) 258-3133 (primary) |
Description: | name corrected to Central Valve Calgary/EcoMax Pump 28March08&updated 22Aug08 |
 |
Location Name: | *K2 BOP Services | Area Name: | *Red Deer |
Effective Date: | 1/Jul/2007 | Location Ownership Percent: | 100 |
Expiry Date: | 23/Oct/2011 | Phone: | (403) 342-5966 (primary) |
Address: | #2, 8030 Edgar Industrial Cres. Red Deer,Alberta Canada T4P 3R3 North America | Fax: | (403) 342-4667 (primary) |
Description: | |
 |
Location Name: | *Key B.O.P. Service | Area Name: | * |
Effective Date: | 1/Jul/2000 | Location Ownership Percent: | 100 |
Expiry Date: | 23/Oct/2011 | Phone: | (780) 980-9823 (primary) |
Address: | 5705 47th Street Leduc,Alberta Canada T9E 7A1 North America | Fax: | (780) 980-9830 (primary) |
Description: | |