Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
29/Aug/1995 | 23/Apr/2023 | Canada | Alberta | ALBERTA - 08/29/95 |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
| *Temporarily Unclassified
| (not available)
|
| *Navigational, Measuring, Medical And Control Instruments Manufacturing
| Field of industrial products, technology-software
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*AN | *Arena Minerals Inc. | TSX Venture | DELIST |
*AN | *Antofagasta Gold Inc. | TSX Venture | DELIST |
*WV | *Windamere Ventures Ltd | TSX Venture | DELIST |
*WV.H | *Windamere Ventures Ltd | TSX Venture | DELIST |
*AVD.H | *Advanced Vision Systems Corp. | TSX Venture | DELIST |
*AVD | *Advanced Vision Systems Corp. | TSX Venture | DELIST |
*AVD | *Advanced Vision Systems Corp. | ASE | DELIST |
|
|
Name History | From | To |
*Arena Minerals Inc. | 6/Dec/2013 | 23/Apr/2023 |
*Antofagasta Gold Inc. | 4/Feb/2013 | 5/Dec/2013 |
*Windamere Ventures Ltd. | 27/Aug/2010 | 3/Feb/2013 |
*Advanced Vision Systems Corp. | 22/Jan/1996 | 26/Aug/2010 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|