Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mining Exploration
| News Release March 10, 2015-Iberian Minerals is a Canadian junior mining company focused in Spain. The Company is currently studying the re-opening of the Cehegin iron ore concessions in south-eastern Spain and is the process of evaluating a number of additional resource assets throughout Spain.
|
| *Oil & Gas Enhancement Technology
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*RGX | *Regenx Tech Corp. | TSX Venture | DELIST |
*MWX | *Mineworx Technologies Ltd. | TSX Venture | DELIST |
*MWX | *Mineworx Technologies Ltd. old | TSX Venture | DELIST |
*MWX.RT | *Mineworx Technologies Ltd. rt 12sept2022 | TSX Venture | DELIST |
*MWX | *Mineworx Technologies Ltd old | TSX Venture | DELIST |
*MWX.RT | *Mineworx Technologies Ltd. rt 08Mar2021 | TSX Venture | DELIST |
*IML | *Iberian Minerals Ltd. | TSX Venture | DELIST |
*SRW | *Solid Resources Ltd | TSX Venture | DELIST |
*SRW | *Solid Resources Ltd | ASE | DELIST |
|
|
Name History | From | To |
*Regenx Tech Corp. | 31/Oct/2022 | 22/Jun/2023 |
*Mineworx Technologies Ltd. | 6/Jun/2017 | 30/Oct/2022 |
*Iberian Minerals Ltd. | 13/Jun/2014 | 5/Jun/2017 |
*Solid Resources Ltd. | 23/Oct/1987 | 12/Jun/2014 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|