Property Locations |
Location Name: | *50 mineral claims | Area Name: | *Otish Southeast Claim Block |
Effective Date: | 27/May/2002 | Location Ownership Percent: | 75 |
Expiry Date: | 17/Oct/2003 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | Option agreement with Oasis Diamond Exploration Inc. 27May02. |
 |
Location Name: | *Armstrong Brook - Gold Property | Area Name: | * |
Effective Date: | 1/Apr/2003 | Location Ownership Percent: | 75 |
Expiry Date: | 7/Jul/2008 | Phone: | (not available) |
Address: | New Brunswick Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *De 3, diamond exploration properties | Area Name: | *Lac De Gras |
Effective Date: | 13/May/2002 | Location Ownership Percent: | 100 |
Expiry Date: | 4/Sep/2007 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Gras 1-5, diamond exploration properties | Area Name: | *Lac De Gras |
Effective Date: | 13/May/2002 | Location Ownership Percent: | 100 |
Expiry Date: | 4/Sep/2007 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Guadaupana, Papigochi, La Florida Claim | Area Name: | * |
Effective Date: | 7/May/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Oct/2003 | Phone: | (not available) |
Address: | Sonora Mexico North America | Fax: | (not available) |
Description: | Agreement with Teck Corporation whereby Teck granted the company the right to earn a 100% interest. |
 |
Location Name: | *Lac 1-5, diamond exploration properties | Area Name: | *Lac De Gras |
Effective Date: | 13/May/2002 | Location Ownership Percent: | 100 |
Expiry Date: | 4/Sep/2007 | Phone: | (not available) |
Address: | Yukon Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Moly-Tungsten | Area Name: | *Sisson Brook |
Effective Date: | 5/Sep/2007 | Location Ownership Percent: | 70 |
Expiry Date: | 7/Jul/2008 | Phone: | (not available) |
Address: | 880 Hanwell Road, Suite 203 Fredericton,New Brunswick Canada E3B 6A3 North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Mount Pleasant West | Area Name: | |
Effective Date: | 1/Jan/2005 | Location Ownership Percent: | 90 |
Expiry Date: | | Phone: | (not available) |
Address: | New Brunswick Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Nancaqua Mining Property | Area Name: | * |
Effective Date: | 1/May/1995 | Location Ownership Percent: | 90 |
Expiry Date: | 17/Oct/2003 | Phone: | (not available) |
Address: | Chile South America | Fax: | (not available) |
Description: | acquired from Princeton Mining Corp. |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 17/Nov/1969 | Location Ownership Percent: | 100 |
Expiry Date: | 21/May/1997 | Phone: | (not available) |
Address: | Manitoba Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 17/Nov/1969 | Location Ownership Percent: | 100 |
Expiry Date: | 21/May/1997 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Sisson Brook | Area Name: | |
Effective Date: | 28/Jul/2008 | Location Ownership Percent: | 85 |
Expiry Date: | | Phone: | (506) 450-4488 (primary) |
Address: | 150 WoodSide Lane Frederictib,New Brunswick Canada E3C 2R9 North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *TeckCominco Properties | Area Name: | |
Effective Date: | 28/Jul/2008 | Location Ownership Percent: | 85 |
Expiry Date: | | Phone: | (not available) |
Address: | Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Union y Progreso and El Porvenir Claims. | Area Name: | *East Flank of the Sierra Madre Mountains |
Effective Date: | 14/Apr/1999 | Location Ownership Percent: | 100 |
Expiry Date: | 17/Oct/2003 | Phone: | (not available) |
Address: | Mexico North America
| Fax: | (not available) |
Description: | |