Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Wireless Technologies
| A wireless technology company engaged in the business of developing, and providing intelligent remote well monitoring technology for the oil and gas industry.
|
| *Oil & Gas Exploration/Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*ZED | *Zedi Inc | TSX Venture | DELIST |
*ZED | *zed.i solutions inc. | TSX Venture | DELIST |
*ZED.RT | *zed.i solutions inc. rt 13De02 | TSX Venture | DELIST |
*CYX | *Colony Pacific Explorations Ltd. | TSX Venture | DELIST |
*CYX | *Colony Pacific Explorations Ltd. | TSE | DELIST |
|
|
Name History | From | To |
*Zedi Inc. | 20/Jun/2007 | 23/Feb/2014 |
*zed.i solutions inc. | 30/Mar/2001 | 19/Jun/2007 |
*Colony Pacific Explorations Ltd. | 1/Apr/1995 | 29/Mar/2001 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Summer 2013 CFR | 11/Jun/2013 |
|
|
|