Fiscal Year End | Company Status | Exempt Flag |
March 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
31/Oct/1997 | 8/Nov/2022 | Canada | | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Silver Ore Mining
| (not available)
|
| *Mining (Non-Oil&Gas) Exploration/Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*FOXG | *Royal Fox Gold Inc | TSX Venture | DELIST |
*HBE | *Hornby Bay Mineral Exploration Ltd | TSX Venture | DELIST |
*HBE | *Hornby Bay Mineral Exploration - old | TSX Venture | DELIST |
*HBE | *Hornby Bay Mineral Exploration Ltd.old | TSX Venture | DELIST |
*HBE.RT | *Hornby Bay Mineral Exploration Ltd rt ex 31aug2010 | TSX Venture | DELIST |
*UNI | *UNOR Inc. | TSX Venture | DELIST |
*HBE | *Hornby Bay Exploration Limited | TSX Venture | DELIST |
*YHB | *Hornby Bay Exploration Limited | TSX Venture | DELIST |
|
|
Name History | From | To |
*Royal Fox Gold Inc | 31/May/2021 | 8/Nov/2022 |
*Hornby Bay Mineral Exploration Ltd. | 12/Apr/2010 | 30/May/2021 |
*UNOR Inc. | 1/May/2006 | 11/Apr/2010 |
*Hornby Bay Exploration Limited | 31/Oct/1997 | 30/Apr/2006 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|